Sign up to stay up to date on the Arvada, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1226 Baldridge Drive 3 2 1,910 $769,000 $402 0 days
2885 E Midway Avenue 3 2 1,056 $75,000 $71 0 days
52848 Raines Road 5 4 4,975 $635,000 $127 0 days
10150 E Virginia Avenue Unit 10-302 2 2 969 $210,000 $216 0 days
683 E Clarion Drive N/A N/A N/A $650,000 Unknown 5 days
2409 S Leyden Street 5 3 3,189 $935,000 $293 Unknown
12622 Timberglen Terrace 4 3 3,603 $1,250,000 $346 0 days
7585 S Biloxi Court 3 3 2,290 $555,000 $242 Unknown
411 Larkspur Lane 4 3 2,400 $739,000 $307 0 days
363 S Ivy 5 3 1,858 $645,000 $347 0 days
8965 Theriot Road 4 4 2,696 $624,900 $231 0 days
2153 Rockspray Court 4 4 2,867 $644,500 $224 0 days
909 Ponderosa Drive 3 2 1,453 $440,000 $302 0 days
5849 Point Rider Circle 4 3 2,183 $610,000 $279 Unknown
130 CO RD 329 3 2 1,440 $380,000 $263 0 days
4300 Revere Court 5 3 2,488 $650,000 $261 0 days
277 S Larkspur Drive 4 3 3,543 $839,900 $237 0 days
16495 E 17th Place Unit C 3 3 1,176 $270,000 $229 0 days
1425 Montcalm Drive 3 2 1,592 $550,000 $345 0 days
63 North Road 4 5 2,259 $2,150,000 $951 0 days
444 Osiander Street 4 4 2,745 $950,000 $346 0 days
3125 Argyll Lane 5 4 4,050 $775,000 $191 0 days
10792 W Indore Drive 4 3 3,661 $975,000 $266 Unknown
2013 S Gold Bug Way 2 2 1,489 $395,000 $265 0 days
698 S Moline Street 4 2 1,555 $499,000 $320 Unknown
15751 S Elk Creek Road 1 1 529 $450,000 $850 0 days
11375 Lewistown Street 4 3 4,932 $1,400,000 $283 0 days
4214 Rolling Gate Road 5 5 4,464 $869,900 $194 0 days
7540 S Homesteader Drive 5 5 4,622 $1,349,000 $291 Unknown
840 Forest Service Road 890 2 1 809 $525,000 $648 0 days
9526 Dexter Lane 3 2 1,459 $505,000 $346 0 days
8641 S De Gaulle Court 4 5 4,384 $1,049,999 $239 0 days
31043 County Road 59 4 4 3,630 $849,900 $234 2 days
000 Lake View Drive 1 N/A 1,272 $175,000 $137 0 days
2592 Comanche Drive 3 2 1,214 $249,900 $205 0 days
1120 James Circle Unit 1 2 2 1,117 $420,000 $376 0 days
4137 Orleans Court 3 3 1,708 $464,990 $272 Unknown
1490 Hummingbird Drive 3 4 3,964 $1,475,000 $372 0 days
2424 S Columbine Street 5 4 3,288 $1,825,000 $555 Unknown
6814 Barbuda Drive 4 3 2,321 $594,900 $256 0 days
3666 S Depew Street Unit 302 2 1 1,128 $300,000 $265 0 days
17439 W 94th Drive 6 5 4,751 $925,000 $194 Unknown
1050 Pine Knoll Drive 3 3 2,137 $739,900 $346 0 days
2917 W 81st Avenue Unit B 2 2 990 $300,000 $303 0 days
4119 Happy Jack Drive 3 3 1,603 $435,000 $271 0 days
1392 Zenith Heights Court 4 3 3,629 $729,000 $200 0 days
9269 William Cody Drive 4 4 2,773 $930,000 $335 Unknown
11602 Maize Court 5 5 5,185 $860,000 $165 Unknown
3455 Bird Point Drive 3 1 1,120 $135,000 $120 0 days
37268 US Highway 24 4 2 1,160 $888,000 $765 0 days
Average: 3.3 2.8 2,243 $784,993 $346 90 days
Viewing 1 - 50 of 24611
Viewing 1 - 50 of 24611
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1255 Dallas Street 1 1 806 $139,900 $173 2 days
8028 Williams Fork Avenue 4 4 2,874 $639,000 $222 2 days
749 Monroe Street 4 2 3,071 $1,184,500 $385 2 days
2902 Longboat Way 5 3 3,452 $953,200 $276 82 days
20490 Oakbrook Lane 5 5 4,145 $825,000 $199 2 days
518 84th Ave Ct 3 3 1,738 $483,715 $278 2 days
7933 E Maple Avenue 3 3 1,626 $240,714 $148 2 days
11154 Bayne Way 3 4 2,315 $575,000 $248 2 days
8735 W Cornell Avenue Unit 12 2 3 1,186 $329,900 $278 3 days
264 Balsam Avenue 6 2 1,854 $415,000 $223 3 days
1426 Sailcrest Court 3 4 2,336 $520,000 $222 3 days
2323 73rd Ave Ct 5 4 2,900 $525,000 $181 3 days
8581 Crescent Drive 2 2 988 $400,000 $404 3 days
828 Fairhurst Street 3 2 1,523 $315,000 $206 4 days
2009 Morningstar Way 3 3 2,507 $872,608 $348 78 days
28132 Man O War Trail 3 2 2,113 $775,000 $366 2 days
2256 Crabtree Drive 3 3 2,260 $859,900 $380 2 days
961 Roland Drive 3 2 1,754 $549,000 $312 4 days
4777 S Nelson Street 3 3 1,638 $600,000 $366 4 days
3520 Chase Street 3 2 1,390 $685,000 $492 4 days
5136 Weeping Willow Circle 4 4 2,189 $619,000 $282 4 days
12035 Ivanhoe Court 3 2 1,586 $500,000 $315 4 days
15920 Willow Way 2 3 2,723 $950,000 $348 4 days
4116 Rockcress Place 3 2 1,383 $524,900 $379 4 days
619 Folklore Avenue 5 4 3,835 $725,000 $189 3 days
9639 Brentwood Way Unit D 3 3 2,691 $549,900 $204 4 days
689 Saddle Drive 3 4 1,942 $535,000 $275 4 days
243 Cattail 4 3 2,522 $575,000 $227 4 days
1590 Snowy Owl Drive 5 5 4,162 $1,180,000 $283 5 days
3863 Perry Street 5 2 1,829 $675,000 $369 3 days
961 S Corona Street 5 4 3,116 $1,530,000 $491 4 days
3036 Veneto Court 3 3 3,661 $1,100,000 $300 4 days
933 Monroe Street 3 2 1,753 $995,000 $567 2 days
2418 51st Avenue 4 2 2,700 $475,000 $175 4 days
559 Elbert Way 5 3 2,444 $599,000 $245 5 days
2419 Virgo Drive 3 3 1,893 $550,000 $290 5 days
8733 Kendall Court 4 2 2,282 $650,000 $284 101 days
563 Columbine Avenue 5 5 4,340 $1,200,000 $276 5 days
7520 Wilson Court 3 2 1,447 $400,000 $276 5 days
6459 Iris Street 4 3 2,109 $660,000 $312 4 days
2108 Leila Drive 4 3 2,690 $495,000 $184 5 days
7491 County Road 96 2 3 1,495 $675,000 $451 5 days
329 Chapel Hill Drive 4 3 2,287 $550,000 $240 5 days
6431 E Radcliff Avenue 6 5 5,758 $2,425,000 $421 4 days
11168 Latigo Lane 3 3 2,057 $595,000 $289 4 days
639 29th St Unit 309 2 1 862 $288,000 $334 5 days
1181 Savannah Sparrow Drive 3 4 2,104 $595,000 $282 5 days
914 S Macon Street 3 2 1,275 $379,900 $297 5 days
1513 9th Avenue 2 1 737 $335,000 $454 5 days
280 Upper Glenway 3 2 1,344 $475,000 $353 5 days
Average: 3.5 2.9 2,280 $728,024 $405 96 days
Viewing 1 - 50 of 5999
Viewing 1 - 50 of 5999
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10475 Grant Drive 2 2 1,700 $325,000 $325,000 $191 Unknown 9/11/26
11681 W 35th Avenue 3 2 2,057 $780,000 $780,000 $379 Unknown 9/11/26
9250 Village Parkway 3 1 853 $1 $310,000 $363 Unknown 9/11/26
450 N County Road 23 E 2 1 1,734 $770,000 $800,000 $461 16 days 9/11/26
360 Jasmine Street 2 2 2,170 $1,350,000 $1,399,680 $645 15 days 9/11/26
5983 Field Street 3 2 1,372 $500,000 $488,000 $355 16 days 9/11/26
928 Crestone Avenue 3 3 2,079 $1,045,000 $1,045,000 $502 18 days 9/11/26
132 W Bayaud Avenue 1 1 652 $445,000 $447,000 $685 21 days 9/11/26
10277 Bentwood Lane 3 4 2,325 $680,000 $680,000 $292 22 days 9/11/26
3415 Meade Street 3 2 1,952 $999,000 $1,025,000 $525 22 days 9/11/26
4689 S Pennsylvania Street 4 3 2,037 $795,000 $782,000 $383 23 days 9/11/26
5161 Laurel Avenue 3 2 2,120 $1,100,000 $1,200,000 $566 25 days 9/11/26
5161 Laurel Avenue 3 2 2,120 $1,100,000 $1,200,000 $566 25 days 9/11/26
242 Chippewa Way 2 1 1,116 $240,000 $232,500 $208 27 days 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 28 days 9/11/26
2132 73rd Avenue 3 3 1,547 $440,000 $430,000 $277 29 days 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 29 days 9/11/26
16599 Prospect Lane 4 4 3,666 $825,000 $800,000 $218 29 days 9/11/26
542 Hoyt Lane 4 4 1,950 $750,000 $745,000 $382 28 days 9/11/26
4718 Rock Pipit Court 3 3 1,437 $585,000 $585,000 $407 28 days 9/11/26
2068 Jasmine Street 3 3 2,166 $1,195,000 $1,200,000 $554 28 days 9/11/26
1951 Ruffino Drive 5 4 3,316 $715,000 $711,425 $214 30 days 9/11/26
6024 Youngfield Street 3 3 1,713 $599,000 $620,000 $361 30 days 9/11/26
2436 W 36TH Avenue 3 4 2,870 $1,300,000 $1,280,000 $445 30 days 9/11/26
823 32nd Street 3 2 1,520 $789,000 $789,000 $519 30 days 9/11/26
641 Martin Street 3 3 2,656 $899,000 $875,000 $329 30 days 9/11/26
241 6th Street 2 1 828 $358,000 $345,000 $416 31 days 9/11/26
1370 Almagre Peak Drive 4 3 3,562 $675,000 $675,000 $189 32 days 9/11/26
23588 E Mineral Place 4 3 2,559 $675,000 $665,000 $259 30 days 9/11/26
2385 Courtney Drive 4 3 3,876 $1,200,000 $1,300,000 $335 35 days 9/11/26
10591 Durango Place 4 2 1,540 $420,000 $420,000 $272 36 days 9/11/26
7365 W 61st Avenue 2 1 908 $300,000 $250,000 $275 34 days 9/11/26
11672 W 36th Avenue 3 3 2,826 $875,000 $860,000 $304 34 days 9/11/26
228 Berthoud Way 4 3 2,062 $789,900 $760,000 $368 36 days 9/11/26
3962 S Quebec Street 4 3 2,306 $700,000 $650,000 $281 36 days 9/11/26
16593 Prospect Lane 5 4 4,048 $850,000 $836,000 $206 36 days 9/11/26
8749 W Cornell Avenue Unit 1 2 3 1,395 $350,000 $355,000 $254 36 days 9/11/26
2906 W Long Circle Unit A 2 2 1,508 $524,900 $524,900 $348 30 days 9/11/26
24877 Red Cloud Drive 4 3 2,688 $950,000 $965,000 $359 35 days 9/11/26
1787 Mountain Creek Drive Unit 14 3 3 1,284 $460,000 $452,500 $352 36 days 9/11/26
11890 W 52nd Avenue 3 4 2,058 $615,000 $612,000 $297 37 days 9/11/26
4685 Brumby Lane 5 3 3,180 $725,000 $725,000 $227 38 days 9/11/26
61 S High Street 5 5 3,792 $875,000 $836,500 $220 34 days 9/11/26
3904 S Russellville Road 5 3 2,800 $895,000 $880,000 $314 35 days 9/11/26
4444 Umatilla Street 3 4 2,291 $1,050,000 $1,050,000 $458 36 days 9/11/26
18574 E Layton Place 3 2 1,210 $435,000 $428,000 $353 38 days 9/11/26
3416 Iris Court 5 3 2,940 $1,395,000 $1,425,000 $484 39 days 9/11/26
6914 W 3rd Street 2 2 1,446 $375,000 $365,000 $252 99 days 9/11/26
723 Elm Circle 2 3 1,309 $799,900 $789,900 $603 42 days 9/11/26
19825 Soaring Wing Drive 6 4 3,458 $1,050,000 $1,050,000 $303 42 days 9/11/26
Average: 3.5 2.9 2,297 $702,947 $704,087 $337 82 days
Viewing 1 - 50 of 37179
Viewing 1 - 50 of 37179


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: