Sign up to stay up to date on the Broomfield, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9850 Federal Boulevard 2 2 924 $30,000 $32 0 days
2536 S Winona Court 5 2 1,975 $599,000 $303 Unknown
3626 S Granby Way Unit L10 2 1 993 $219,000 $220 Unknown
2525 S Columbine Street 5 5 5,628 $2,975,000 $528 0 days
2212 Pine Street 6 4 2,427 $1,595,000 $657 0 days
655 N Pearl Street Unit 405 N/A 1 365 $159,000 $435 0 days
2945 9th Place Court 5 3 3,148 $695,000 $220 Unknown
2204 Hamilton Creek Road 4 4 3,690 $2,195,000 $594 0 days
5916 E Briarwood Circle 3 3 1,970 $650,000 $329 Unknown
6236 E Hinsdale Avenue 3 4 2,400 $645,000 $268 Unknown
1073 S Raleigh Street 3 1 975 $399,500 $409 0 days
8103 N Saguaro Ridge Road 4 4 3,767 $999,000 $265 0 days
31735 Kiva Lane 4 4 3,266 $1,150,000 $352 0 days
799 Dahlia Street Unit 201 2 2 984 $145,000 $147 0 days
3134 Blackhawk Street 4 2 1,562 $299,000 $191 0 days
15165 E 16th Place Unit 203 2 2 1,058 $270,000 $255 0 days
3500 35th Avenue Unit 3 2 2 784 $55,000 $70 0 days
1254 S Flower Circle Unit C 1 1 495 $225,000 $454 0 days
618 16th Street 4 2 720 $365,000 $506 0 days
3763 Bucknell Drive 4 3 2,600 $670,000 $257 0 days
1270 Swan Peter Drive 5 3 3,476 $1,599,000 $460 0 days
6265 Wild Turkey Drive 3 3 1,634 $400,000 $244 0 days
130 N Pearl Street Unit 501 2 2 1,146 $420,000 $366 0 days
7973 S Lamar Court 4 3 2,024 $700,000 $345 Unknown
1001 Sunburst Court 3 2 1,096 $599,000 $546 Unknown
8060 W 78th Circle 4 4 2,664 $825,000 $309 0 days
24663 E 36th Avenue 4 4 4,269 $799,928 $187 0 days
2426 W 82nd Place Unit C 2 2 1,231 $389,990 $316 0 days
8376 S Upham Way Unit B106 1 1 684 $235,000 $343 0 days
1510 Chambers Drive 3 4 1,900 $630,000 $331 0 days
4845 E Arizona Avenue 3 2 1,271 $625,000 $491 0 days
3531 Maricopa Drive 5 3 3,868 $639,900 $165 0 days
2885 E Midway Boulevard 4 2 1,680 $130,000 $77 0 days
1729 S Otis Court 4 2 1,071 $555,000 $518 Unknown
12537 Forest Street 2 2 1,000 $374,900 $374 0 days
4120 S Laredo Way 4 2 2,240 $445,000 $198 0 days
103 S 3rd Street N/A 1 425 $245,000 $576 0 days
599 Snyder Creek Road 3 2 1,728 $350,000 $202 0 days
4580 W Short Place 3 1 1,025 $500,000 $487 Unknown
3800 Plateau Road 5 4 7,840 $1,999,000 $254 Unknown
2247 S Iola Street 2 2 1,033 $330,000 $319 0 days
12646 E Kansas Place 4 3 1,392 $315,000 $226 0 days
6270 S Fenton Court 3 2 1,200 $565,000 $470 0 days
1101 Bellaire Street Unit 108 1 1 591 $150,000 $253 0 days
5125 Swadley Street 3 2 1,526 $475,000 $311 Unknown
10830 W 63rd Avenue Unit B 2 3 1,414 $425,000 $300 Unknown
2637 Waldean Street 3 2 1,728 $365,000 $211 0 days
1085 E Midway Boulevard 4 4 2,915 $665,000 $228 Unknown
4220 S Allison Street 5 4 4,528 $1,190,000 $262 Unknown
127 Eagle Valley Drive 5 5 4,283 $1,195,000 $279 0 days
Average: 3.3 2.8 2,242 $784,402 $346 89 days
Viewing 1 - 50 of 24652
Viewing 1 - 50 of 24652
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 Longboat Way 5 3 3,452 $953,200 $276 81 days
20490 Oakbrook Lane 5 5 4,145 $825,000 $199 1 day
518 84th Ave Ct 3 3 1,738 $483,715 $278 1 day
7933 E Maple Avenue 3 3 1,626 $240,714 $148 1 day
8735 W Cornell Avenue Unit 12 2 3 1,186 $329,900 $278 2 days
1426 Sailcrest Court 3 4 2,336 $520,000 $222 2 days
2009 Morningstar Way 3 3 2,507 $872,608 $348 77 days
3520 Chase Street 3 2 1,390 $685,000 $492 3 days
5136 Weeping Willow Circle 4 4 2,189 $619,000 $282 3 days
619 Folklore Avenue 5 4 3,835 $725,000 $189 2 days
9639 Brentwood Way Unit D 3 3 2,691 $549,900 $204 3 days
689 Saddle Drive 3 4 1,942 $535,000 $275 3 days
243 Cattail 4 3 2,522 $575,000 $227 3 days
1590 Snowy Owl Drive 5 5 4,162 $1,180,000 $283 4 days
3036 Veneto Court 3 3 3,661 $1,100,000 $300 3 days
933 Monroe Street 3 2 1,753 $995,000 $567 1 day
2419 Virgo Drive 3 3 1,893 $550,000 $290 4 days
8733 Kendall Court 4 2 2,282 $650,000 $284 100 days
563 Columbine Avenue 5 5 4,340 $1,200,000 $276 4 days
7520 Wilson Court 3 2 1,447 $400,000 $276 4 days
2108 Leila Drive 4 3 2,690 $495,000 $184 4 days
329 Chapel Hill Drive 4 3 2,287 $550,000 $240 4 days
6431 E Radcliff Avenue 6 5 5,758 $2,425,000 $421 3 days
11168 Latigo Lane 3 3 2,057 $595,000 $289 3 days
639 29th St Unit 309 2 1 862 $288,000 $334 4 days
1181 Savannah Sparrow Drive 3 4 2,104 $595,000 $282 4 days
914 S Macon Street 3 2 1,275 $379,900 $297 4 days
1513 9th Avenue 2 1 737 $335,000 $454 4 days
280 Upper Glenway 3 2 1,344 $475,000 $353 4 days
1010 S Saint Vrain Avenue Unit 4 2 1 755 $230,000 $304 5 days
1565 Highway 66 Unit #3 2 2 900 $4,900 $5.44 5 days
352 Collyer Street 3 2 1,502 $625,000 $416 5 days
2633 Galena Street 4 4 3,704 $1,125,000 $303 4 days
117 N Mack Street 5 3 2,155 $950,000 $440 8 days
2335 Dartmouth Avenue 3 3 3,010 $999,999 $332 3 days
2842 Seccomb Street 4 3 3,096 $650,000 $209 6 days
7070 W Pineview Drive 5 4 3,162 $999,500 $316 4 days
18870 E 16th Place 2 2 1,262 $390,000 $309 7 days
5781 S Bahama Circle 4 3 2,056 $499,999 $243 4 days
449 Rodeo Drive 3 2 1,760 $1,339,000 $760 7 days
1316 Whispering Winds Trail 2 2 1,537 $765,000 $497 7 days
3295 Meade Street 3 3 2,610 $1,239,000 $474 4 days
9114 W Progress Avenue 4 3 2,221 $629,000 $283 5 days
2685 Pontiac Street 4 1 840 $410,000 $488 7 days
9850 Federal Boulevard 3 2 1,056 $82,000 $77 7 days
1306 S Carson Way 2 2 1,225 $270,000 $220 7 days
11548 W 39th Avenue 3 3 2,560 $800,000 $312 2 days
6275 Northstar Ridge Lane 4 4 3,117 $750,000 $240 8 days
1219 Rice Avenue 2 1 600 $28,250 $47 8 days
1808 14th Street 4 2 2,104 $330,000 $156 8 days
Average: 3.5 2.9 2,284 $730,188 $407 96 days
Viewing 1 - 50 of 5924
Viewing 1 - 50 of 5924
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11681 W 35th Avenue 3 2 2,057 $780,000 $780,000 $379 Unknown 9/11/26
9250 Village Parkway 3 1 853 $1 $310,000 $363 Unknown 9/11/26
450 N County Road 23 E 2 1 1,734 $770,000 $800,000 $461 16 days 9/11/26
360 Jasmine Street 2 2 2,170 $1,350,000 $1,399,680 $645 15 days 9/11/26
5983 Field Street 3 2 1,372 $500,000 $488,000 $355 16 days 9/11/26
928 Crestone Avenue 3 3 2,079 $1,045,000 $1,045,000 $502 18 days 9/11/26
132 W Bayaud Avenue 1 1 652 $445,000 $447,000 $685 21 days 9/11/26
10277 Bentwood Lane 3 4 2,325 $680,000 $680,000 $292 22 days 9/11/26
3415 Meade Street 3 2 1,952 $999,000 $1,025,000 $525 22 days 9/11/26
4689 S Pennsylvania Street 4 3 2,037 $795,000 $782,000 $383 23 days 9/11/26
5161 Laurel Avenue 3 2 2,120 $1,100,000 $1,200,000 $566 25 days 9/11/26
5161 Laurel Avenue 3 2 2,120 $1,100,000 $1,200,000 $566 25 days 9/11/26
242 Chippewa Way 2 1 1,116 $240,000 $232,500 $208 27 days 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 28 days 9/11/26
2132 73rd Avenue 3 3 1,547 $440,000 $430,000 $277 29 days 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 29 days 9/11/26
542 Hoyt Lane 4 4 1,950 $750,000 $745,000 $382 28 days 9/11/26
2068 Jasmine Street 3 3 2,166 $1,195,000 $1,200,000 $554 28 days 9/11/26
1951 Ruffino Drive 5 4 3,316 $715,000 $711,425 $214 30 days 9/11/26
6024 Youngfield Street 3 3 1,713 $599,000 $620,000 $361 30 days 9/11/26
2436 W 36TH Avenue 3 4 2,870 $1,300,000 $1,280,000 $445 30 days 9/11/26
823 32nd Street 3 2 1,520 $789,000 $789,000 $519 30 days 9/11/26
641 Martin Street 3 3 2,656 $899,000 $875,000 $329 30 days 9/11/26
241 6th Street 2 1 828 $358,000 $345,000 $416 31 days 9/11/26
1370 Almagre Peak Drive 4 3 3,562 $675,000 $675,000 $189 32 days 9/11/26
23588 E Mineral Place 4 3 2,559 $675,000 $665,000 $259 30 days 9/11/26
2385 Courtney Drive 4 3 3,876 $1,200,000 $1,300,000 $335 35 days 9/11/26
10591 Durango Place 4 2 1,540 $420,000 $420,000 $272 36 days 9/11/26
7365 W 61st Avenue 2 1 908 $300,000 $250,000 $275 34 days 9/11/26
228 Berthoud Way 4 3 2,062 $789,900 $760,000 $368 36 days 9/11/26
3962 S Quebec Street 4 3 2,306 $700,000 $650,000 $281 36 days 9/11/26
8749 W Cornell Avenue Unit 1 2 3 1,395 $350,000 $355,000 $254 36 days 9/11/26
2906 W Long Circle Unit A 2 2 1,508 $524,900 $524,900 $348 30 days 9/11/26
24877 Red Cloud Drive 4 3 2,688 $950,000 $965,000 $359 35 days 9/11/26
1787 Mountain Creek Drive Unit 14 3 3 1,284 $460,000 $452,500 $352 36 days 9/11/26
11890 W 52nd Avenue 3 4 2,058 $615,000 $612,000 $297 37 days 9/11/26
4685 Brumby Lane 5 3 3,180 $725,000 $725,000 $227 38 days 9/11/26
61 S High Street 5 5 3,792 $875,000 $836,500 $220 34 days 9/11/26
3904 S Russellville Road 5 3 2,800 $895,000 $880,000 $314 35 days 9/11/26
4444 Umatilla Street 3 4 2,291 $1,050,000 $1,050,000 $458 36 days 9/11/26
18574 E Layton Place 3 2 1,210 $435,000 $428,000 $353 38 days 9/11/26
3416 Iris Court 5 3 2,940 $1,395,000 $1,425,000 $484 39 days 9/11/26
6914 W 3rd Street 2 2 1,446 $375,000 $365,000 $252 99 days 9/11/26
723 Elm Circle 2 3 1,309 $799,900 $789,900 $603 42 days 9/11/26
19825 Soaring Wing Drive 6 4 3,458 $1,050,000 $1,050,000 $303 42 days 9/11/26
14719 Columbine Street 5 4 2,915 $659,000 $659,000 $226 42 days 9/11/26
303 S 3rd Street 13 6 6,571 $299,000 $175,000 $26 41 days 9/11/26
324 S Downing Street 4 2 1,868 $815,000 $810,000 $433 42 days 9/11/26
1726 88th Ave Ct 4 3 2,540 $485,000 $485,000 $190 43 days 9/11/26
1754 E 97th Drive 4 2 1,710 $470,000 $482,500 $282 43 days 9/11/26
Average: 3.5 2.9 2,297 $702,971 $704,194 $337 82 days
Viewing 1 - 50 of 37395
Viewing 1 - 50 of 37395


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: