Sign up to stay up to date on the Eldon, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Old Tuscumbia Road 2 1 1,002 $125,000 $124 0 days
16 Bitterhill Road 3 3 2,104 $455,000 $216 4 days
208 Meredith Lane 3 2 1,050 $199,000 $189 7 days
301 Haynes Street 3 1 1,248 $185,000 $148 7 days
405 8th Street 3 2 1,296 $169,900 $131 10 days
24 Hidden Oaks Road 4 4 2,304 $390,000 $169 10 days
406 South Godfrey Street 4 3 2,578 $399,900 $155 14 days
56 Midway Road 5 4 5,600 $875,000 $156 12 days
200 Keigan Drive 6 6 3,848 $699,000 $181 15 days
210 Jim Street 3 2 1,728 $265,000 $153 17 days
14 Orchid Road 4 4 1,800 $1,375,000 $763 16 days
104 Oak Hill Road 5 4 3,600 $619,900 $172 17 days
37 Hampton Bay Road Unit 1 2 1 844 $224,000 $265 21 days
22 Bluff Drive 5 4 4,163 $950,000 $228 21 days
611 Oak Street 3 2 1,303 $179,500 $137 29 days
201 Sandfort Avenue 3 1 N/A $199,900 Unknown 29 days
602 W 6th Street 3 1 1,200 $207,000 $172 29 days
431 E 3rd Street 2 1 1,018 $115,000 $112 31 days
310 Olive Street 2 2 1,146 $110,000 $95 31 days
14 Leisure Road Unit A & B 5 3 2,112 $289,900 $137 37 days
209 N Maple Street 3 2 1,722 $239,000 $138 38 days
201 Greenwich Avenue 3 2 1,296 $219,900 $169 42 days
41 Howe Road 3 2 2,245 $675,000 $300 43 days
37 Hampton Bay Road Unit 11 3 2 1,400 $249,900 $178 44 days
29 Lake Forest Road 4 3 1,920 $724,900 $377 45 days
7 Oak Tree Lane 3 2 1,820 $339,900 $186 45 days
1024 Sassafrass Drive 4 3 2,600 $549,000 $211 50 days
111 Franklin Avenue 5 4 2,574 $349,500 $135 51 days
641 Hwy Y 3 2 1,536 $299,900 $195 51 days
304 N. Spruce Street 3 2 1,032 $214,900 $208 58 days
520 W Bourbon Street 3 1 1,500 $232,500 $155 73 days
56 Walnut Court 3 2 1,450 $269,000 $185 74 days
101 Haynes Street 4 2 2,070 $259,900 $125 80 days
205 S Grand Avenue 3 1 1,092 $200,000 $183 81 days
803 Miller Street 3 3 1,696 $299,900 $176 81 days
37 Hampton Bay Unit 12 3 2 1,400 $239,999 $171 86 days
110 N Oak Street 3 2 1,732 $295,000 $170 96 days
48 Lake Village Road 4 3 1,865 $449,900 $241 98 days
1808 Aurora Street S 2 2 1,634 $145,000 $88 98 days
214 S Grand Avenue 3 1 900 $49,000 $54 99 days
1001 Colorado Avenue 3 2 3,168 $299,000 $94 107 days
509 Brockman Avenue 3 1 1,576 $199,900 $126 117 days
106 Mount Carmel Road 3 2 1,568 $294,900 $188 133 days
41 Island View Road 5 3 3,576 $799,000 $223 198 days
Average: 3.4 2.3 1,937 $361,997 $186 52 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Court Street 3 2 1,200 $189,000 $157 5 days
607 Bagnell Main Street 3 2 1,840 $639,500 $347 5 days
140 Bunker Road 1 1 650 $149,900 $230 9 days
130 Grand Avenue 3 2 1,344 $249,000 $185 15 days
7 Arapaho Lane 3 2 1,248 $170,000 $136 18 days
406 Mill Street 2 1 700 $144,900 $207 29 days
344 Highway W 1 1 N/A $225,000 Unknown 30 days
412 W Champain Street 3 2 2,077 $279,900 $134 35 days
299 VFW Road 3 2 1,728 $259,000 $149 36 days
503 W 11th Street 4 2 1,600 $189,000 $118 36 days
407 Highway Y 6 4 1,196 $259,740 $217 39 days
1713 South Aurora Street 3 2 1,530 $319,900 $209 46 days
11 Kristy Road 5 3 3,204 $395,000 $123 50 days
120 Scrivner Road 3 2 1,270 $259,900 $204 52 days
59 Oak Hill Road 4 3 3,000 $349,900 $116 56 days
609 4th Street 2 2 1,010 $224,900 $222 63 days
1501 Long Lane 3 2 1,176 $239,000 $203 81 days
61 Leisure Road 3 2 1,448 $415,000 $286 86 days
205 E 15th Street 5 2 1,800 $299,900 $166 102 days
1014 Railroad Pond Road 3 3 2,286 $371,000 $162 105 days
TBD HWY 87 4 2 1,779 $165,500 $93 112 days
601 E Newton Street 4 2 2,600 $275,000 $105 123 days
151 Oak Hill Forest Drive 3 2 1,590 $349,900 $220 137 days
3 Oak Tree Lane 3 2 2,019 $349,000 $172 137 days
195 Gageville Road 5 3 3,268 $429,900 $131 28 days
612 E 8th Street 3 2 1,344 $258,500 $192 146 days
50 Highway Y 3 2 1,515 $339,900 $224 189 days
Average: 3.3 2.1 1,708 $288,782 $181 24 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Locust Street 2 1 1,285 $180,000 N/A Unknown 141 days 9/10/26
985 Grace Drive 4 2 1,300 $149,000 N/A Unknown 178 days 9/4/26
25 Old Sassafrass Road 4 3 1,965 $719,000 N/A Unknown 80 days 9/3/26
28 Prater Rd 3 2 2,240 $589,000 N/A Unknown 123 days 8/31/26
1004 Gayle Drive 3 1 1,248 $210,000 N/A Unknown 48 days 8/28/26
216 Olive Street 3 2 1,280 $259,000 N/A Unknown 55 days 8/26/26
411 West North Street 3 1 1,176 $177,000 N/A Unknown 41 days 8/24/26
510 E 15th Street 3 2 1,540 $279,900 N/A Unknown 42 days 8/24/26
2753 State Highway 52 3 3 1,908 $499,999 N/A Unknown 63 days 8/21/26
807 Rollotrend Lane 2 2 1,289 $210,000 N/A Unknown 39 days 8/14/26
508 15th Street 3 2 1,540 $280,000 N/A Unknown 24 days 8/7/26
17 Timberlane Road 3 3 2,700 $349,900 N/A Unknown 45 days 8/7/26
505 E Brockman Avenue 4 2 1,657 $259,900 N/A Unknown 44 days 8/7/26
1024 Jay Street 4 2 1,925 $215,000 N/A Unknown 48 days 8/5/26
29 Prater Road 4 3 3,400 $380,000 N/A Unknown 73 days 8/3/26
447 W Highway 3 1 1,176 $199,999 N/A Unknown 39 days 7/30/26
107 Lynn Avenue 3 3 1,800 $339,000 N/A Unknown 140 days 7/24/26
50 Walnut Court 3 2 1,400 $325,000 N/A Unknown 22 days 7/21/26
122 Hicks Drive 3 3 1,986 $389,500 N/A Unknown 34 days 7/20/26
208 E.Jemphrey Street 3 2 1,252 $268,500 N/A Unknown 114 days 7/17/26
50 Cave Drive 4 3 3,024 $365,000 N/A Unknown 210 days 7/16/26
320 Chestnut Street 2 1 1,170 $187,000 N/A Unknown 2 days 7/10/26
177 Storage Road 4 2 1,824 $274,900 N/A Unknown 49 days 7/10/26
123 N. Grand Avenue 2 1 784 $162,000 N/A Unknown 65 days 7/9/26
316 N Maple Street 2 2 1,675 $240,000 N/A Unknown 43 days 7/2/26
61 Woodland Circle 4 3 2,100 $299,900 N/A Unknown 23 days 6/26/26
208 S Grand Avenue 3 2 1,000 $209,000 N/A Unknown 46 days 6/25/26
27 Old Sassafrass Road 4 3 1,761 $665,000 N/A Unknown 77 days 6/25/26
421 W. Bourbon Street 4 4 2,574 $384,900 N/A Unknown 84 days 6/24/26
422 Sunset Strip 3 2 1,260 $210,000 N/A Unknown 26 days 6/22/26
307 Franklin Avenue 4 2 2,538 $310,000 N/A Unknown 36 days 6/17/26
135 Abbott Road 3 4 1,800 $299,000 N/A Unknown 44 days 6/17/26
85 Frank Road 2 2 1,231 $248,000 N/A Unknown 0 days 6/5/26
214 W 8th Street 2 2 1,000 $179,500 N/A Unknown 32 days 6/1/26
502 W 6th Street 3 2 1,400 $176,500 N/A Unknown 86 days 6/1/26
109 Haynes Street 3 2 1,230 $189,900 N/A Unknown 60 days 6/1/26
54 Central Hill Road 3 2 1,500 $159,000 N/A Unknown 13 days 5/29/26
203 W. 7th Street 3 2 1,232 $257,500 N/A Unknown 34 days 5/29/26
1718 S Aurora St 3 2 1,274 $284,900 N/A Unknown 84 days 5/29/26
112 Rush Road 3 3 3,239 $693,900 N/A Unknown 203 days 5/29/26
12 Pleasant Road 3 2 1,200 $199,900 N/A Unknown 149 days 5/28/26
1598 Long Lane 3 1 1,113 $175,000 N/A Unknown 57 days 5/20/26
23 Sandstone Road 3 2 1,092 $199,900 N/A Unknown 22 days 5/19/26
306 El Donna Avenue 3 3 2,648 $359,900 N/A Unknown 57 days 5/18/26
308 Manor Drive 3 2 1,215 $225,000 N/A Unknown 15 days 5/12/26
1405 Bly Avenue 3 2 1,700 $295,000 N/A Unknown 41 days 5/12/26
609 Vogler Street 3 1 1,010 $72,000 N/A Unknown 9 days 5/11/26
1464 N Oak Street 3 2 1,325 $279,900 N/A Unknown 60 days 5/11/26
109 Allen Road 4 3 3,000 $749,000 N/A Unknown 119 days 5/1/26
23 Leisure Road 4 3 2,835 $525,000 N/A Unknown 176 days 5/1/26
Average: 3.1 2.1 1,705 $297,808 $0 $0 51 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: