Sign up to stay up to date on the Harvey Park, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3765 W Eastman Ave 4 2 1,856 $550,000 $296 Unknown
2067 S Yates St 5 3 1,680 $660,000 $392 7 days
2631 S Green Ct 3 2 1,532 $449,900 $293 11 days
2408 S Utica St 4 2 2,010 $594,900 $295 18 days
2360 S Lowell Blvd 3 2 1,031 $600,000 $581 6 days
2240 S Irving St 2 1 941 $450,000 $478 11 days
2440 S Meade St 4 3 2,187 $749,999 $342 12 days
1990 S Wolff St 5 2 2,262 $575,000 $254 13 days
2330 S Newton St 3 2 1,328 $550,000 $414 18 days
2340 S Newton St 3 1 1,037 $530,000 $511 21 days
1932 S Michigan Way 4 3 1,591 $629,900 $395 20 days
2717 S Osceola Way 3 2 1,452 $504,500 $347 27 days
2305 S Newton St 3 2 1,245 $399,000 $320 27 days
3275 S Raleigh St 5 2 2,580 $570,000 $220 26 days
3851 W Greenwood Pl 5 3 2,522 $635,000 $251 28 days
3064 S Zurich Ct 5 3 2,070 $545,000 $263 27 days
2691 S Hooker St 2 1 1,111 $439,900 $395 33 days
2076 S Yates St 5 3 2,268 $679,000 $299 32 days
2953 S Zenobia St 4 2 2,475 $619,900 $250 33 days
4240 W Hamilton Pl 4 2 2,153 $500,000 $232 30 days
2631 S Lowell Blvd 4 2 1,454 $555,000 $381 41 days
3855 W Amherst Ave 5 3 1,972 $620,000 $314 40 days
2536 S Winona Ct 5 2 1,975 $565,000 $286 42 days
2787 S Meade St 4 2 2,354 $629,900 $267 48 days
2625 S King St 2 1 744 $372,500 $500 49 days
3290 S Lowell Blvd 4 3 2,522 $605,000 $239 209 days
2775 S Meade St 4 3 2,702 $629,000 $232 82 days
2779 S Meade St 5 3 2,677 $707,000 $264 68 days
2331 S Wolff St 3 2 1,830 $535,000 $292 69 days
1967 S Yates St 5 3 2,200 $590,000 $268 64 days
3441 S Patton Way 5 3 2,458 $599,000 $243 119 days
1977 S Newton St 5 2 2,192 $549,900 $250 69 days
2242 S Meade St 4 2 2,192 $550,000 $250 132 days
2193 S Xavier St 5 2 1,899 $575,000 $302 69 days
3151 S Utica St 4 3 2,153 $600,000 $278 52 days
2253 S Raleigh St 3 2 1,595 $650,000 $407 160 days
2408 S Utica St 4 2 2,010 $594,900 $295 54 days
3100 S Mabry Way 3 2 1,261 $525,000 $416 90 days
2285 S Newton St 5 2 2,192 $499,900 $228 166 days
2825 S Yates St 4 2 1,966 $600,000 $305 66 days
3091 S Yates St 6 2 2,354 $535,000 $227 101 days
3180 S Utica St 4 3 1,687 $450,000 $266 90 days
2758 S Irving St 2 1 874 $425,000 $486 148 days
2021 S Lowell Blvd 5 2 2,192 $608,500 $277 83 days
Average: 4.0 2.2 1,881 $563,695 $321 58 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1990 S Stuart St 5 3 2,047 $549,000 $268 40 days
2581 S Perry St 3 2 1,114 $425,000 $381 41 days
3250 S Utica St 3 3 2,640 $550,000 $208 41 days
1868 S Winona Ct 5 2 2,028 $525,000 $258 47 days
5667 W Green Meadows Pl 4 4 2,440 $499,000 $204 63 days
2888 S Zurich Ct 4 2 1,868 $549,900 $294 122 days
1620 S Perry St 3 2 2,266 $475,000 $209 155 days
2773 S Mabry Way 3 3 2,429 $525,000 $216 62 days
2320 S King St 2 1 733 $395,000 $538 56 days
2767 S Newton Way 4 4 2,459 $550,000 $223 68 days
2121 S Lowell Blvd 3 2 2,192 $475,000 $216 154 days
Average: 3.5 2.5 2,019 $501,627 $274 77 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2616 S Linley Ct 3 1 954 $395,000 $395,000 $414 43 days 10/22/26
2887 S Wolff St 5 2 2,308 $525,000 $514,000 $222 42 days 10/22/26
2525 S Lowell Blvd 3 1 1,042 $559,900 $565,000 $542 67 days 10/19/26
1951 S Lowell Blvd 5 2 2,192 $618,500 $620,000 $282 39 days 10/13/26
2689 S Meade St 3 1 1,120 $447,000 $447,000 $399 120 days 10/9/26
2066 S Newton St 4 2 1,638 $425,000 $415,000 $253 18 days 10/5/26
1960 S King St 3 2 1,250 $514,900 $492,000 $393 44 days 9/25/26
2811 S Yates St 3 2 1,633 $499,000 $499,000 $305 61 days 9/22/26
2764 S Raleigh St 4 2 1,717 $649,900 $637,000 $370 63 days 9/18/26
2834 S Zurich Ct 4 3 1,904 $560,000 $590,000 $309 44 days 9/18/26
2081 S Lowell Blvd 5 1 2,192 $370,000 $375,000 $171 37 days 9/18/26
2933 S Quitman St 5 3 2,207 $625,000 $650,000 $294 27 days 9/3/26
2397 S Tennyson St 4 3 2,675 $535,000 $535,000 $200 31 days 8/31/26
2023 S Tennyson St 4 3 2,077 $587,000 $587,000 $282 32 days 8/28/26
2352 Raleigh St 5 3 2,150 $615,000 $615,000 $286 83 days 8/28/26
2318 S Perry St 5 3 2,304 $599,000 $605,000 $262 61 days 8/25/26
2787 S Julian St 4 2 1,347 $349,900 $361,500 $268 34 days 8/21/26
1972 S Wolcott Ct 3 3 1,569 $599,999 $578,000 $368 101 days 8/17/26
2256 S Zenobia St 4 2 1,800 $600,000 $600,000 $333 58 days 8/14/26
3047 S Zenobia St 4 2 1,940 $540,000 $546,664 $281 27 days 8/11/26
3217 S Stuart St 4 3 1,926 $515,000 $512,000 $265 71 days 8/7/26
2615 S Newton St 3 1 1,160 $470,000 $470,000 $405 70 days 8/6/26
2835 S Winona Ct 4 2 2,308 $499,900 $525,000 $227 27 days 8/5/26
2712 S Hazel Ct 3 1 1,615 $435,000 $435,000 $269 54 days 8/4/26
2610 S King St 3 2 1,018 $475,000 $475,000 $466 63 days 7/31/26
2103 S Hazel Ct 2 1 831 $399,000 $399,000 $480 34 days 7/30/26
3412 S Patton Way 5 2 2,294 $595,000 $580,000 $252 47 days 7/29/26
2009 S Winona Ct 4 2 1,353 $495,000 $495,000 $365 29 days 7/28/26
2714 S Raleigh St 4 2 1,954 $615,000 $615,000 $314 61 days 7/27/26
5164 W Columbia Pl 4 3 2,266 $525,000 $515,000 $227 69 days 7/23/26
4945 W Amherst Ave 5 3 2,396 $660,000 $650,000 $271 34 days 7/22/26
2935 S Winona Ct 3 2 2,606 $540,000 $540,000 $207 56 days 7/21/26
2089 S Raleigh St 5 2 2,154 $619,000 $619,000 $287 74 days 7/20/26
2320 S King St 2 1 733 $260,000 $240,100 $327 13 days 7/20/26
2620 S Knox Ct 2 1 715 $385,000 $385,000 $538 74 days 7/16/26
4062 W Greenwood Pl 4 2 2,179 $538,000 $540,000 $247 41 days 7/14/26
2814 S Winona Ct 4 2 1,822 $559,000 $555,000 $304 49 days 7/10/26
2550 S Newton St 2 1 856 $525,000 $526,000 $614 33 days 7/7/26
2755 S Patton Ct 3 3 1,361 $519,000 $510,000 $374 41 days 7/7/26
2955 S Zurich Ct 5 2 2,237 $609,900 $600,000 $268 47 days 7/6/26
2712 S Vrain St 4 2 2,200 $550,000 $550,000 $250 34 days 7/1/26
2112 S Zenobia St 3 2 1,643 $530,000 $525,000 $319 39 days 6/24/26
2636 S Osceola St 2 1 794 $400,000 $400,000 $503 25 days 6/22/26
1960 S King St 3 1 935 $329,000 $330,000 $352 16 days 6/22/26
2280 S Knox Ct 2 1 710 $405,000 $400,000 $563 115 days 6/18/26
2801 S Mabry Ct 4 2 2,500 $539,000 $548,000 $219 31 days 6/15/26
2674 S Newton St 3 1 962 $479,900 $482,500 $501 42 days 6/11/26
2674 S Newton St 3 1 962 $479,900 $482,500 $501 55 days 6/11/26
2743 S Meade St 4 2 1,600 $639,900 $639,900 $399 67 days 6/1/26
3265 S Newton St 4 2 1,954 $550,000 $540,000 $276 39 days 6/1/26
Average: 3.7 2.0 1,718 $522,272 $522,254 $335 47 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.



The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions