Sign up to stay up to date on the Lake Ozark, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1097 Susan Road 3 3 1,500 $309,900 $206 1 day
71 Arrowhead Beach Road 5 3 2,240 $685,000 $305 1 day
149 Southwood Shores Place Unit 3A 2 2 930 $225,000 $241 2 days
403 Payne Stewart Court 4 4 3,800 $798,500 $210 4 days
28 Wheelhouse Court Unit 3A 2 2 940 $149,900 $159 5 days
120 Cedar Court Unit 1A 3 3 1,968 $345,000 $175 5 days
38 Walnut Road 3 4 2,481 $275,000 $110 5 days
309 Bristol Bay Drive Unit 4A 3 2 1,418 $319,000 $224 6 days
160 Nassau Circle 4 3 2,515 $445,900 $177 6 days
16 Siena Lane 3 2 1,568 $299,900 $191 7 days
267 Treetop Drive Unit 21 2 2 1,100 $599,000 $544 8 days
91 Southwood Shores Place Unit 4B 3 2 1,250 $344,000 $275 8 days
237 Southwood Shores Drive Unit 2A 2 2 840 $235,000 $279 12 days
1477 Ginger Road 3 2 1,312 $599,900 $457 12 days
101 Circle Edge 3A Unit 20-3A 2 2 1,250 $205,000 $164 12 days
42 Palisades Lakeview Drive Unit 1B 3 2 1,329 $355,000 $267 13 days
354 W. Palisades Condo Drive Unit 4B 3 3 1,621 $425,000 $262 14 days
52 Wrenwood Circle Unit 3C 2 2 895 $220,000 $245 14 days
53 Arrowhead Beach Road 3 2 1,535 $525,000 $342 15 days
231 Ridgewood Drive 5 4 3,018 $899,999 $298 16 days
392 Palisades Condo Drive W Unit 1A 4 4 2,251 $549,900 $244 18 days
49 Aqua Finn Drive Unit 1A 2 2 1,246 $270,000 $216 19 days
520 Eagle Drive 4 4 2,800 $785,000 $280 19 days
35 Casa Blanca Court Unit 2B 2 2 1,500 $169,900 $113 20 days
45 Southwood Shores Place Unit 2D 1 1 640 $165,000 $257 20 days
12 Monarch Cove Unit 5B 3 3 1,564 $444,999 $284 20 days
328 Hogan Drive Unit A 3 3 1,694 $300,000 $177 21 days
72 Palisades Lakeview Drive Unit 3A 3 2 1,316 $285,000 $216 21 days
904 E. Harbour Towne Drive Unit E-904 3 3 1,580 $339,900 $215 21 days
20 Wheel House Court Unit 5B 2 2 934 $199,900 $214 21 days
18 Valencia Drive 6 4 3,692 $1,274,900 $345 21 days
116 Emerald Bay Drive Unit 2B 2 2 1,178 $299,500 $254 23 days
43 Southwood Shores Circle Unit 1D 2 2 840 $195,000 $232 24 days
492 Regatta Bay Unit 2C 3 3 1,487 $415,000 $279 25 days
110 Falls Point Drive Unit 2B 3 3 1,345 $289,000 $214 27 days
2606 2608 2610 Arrowhead Estates Road 15 23 20,800 $19,900,000 $956 26 days
71 Southwood Shores Place Unit 2C 2 2 840 $215,000 $255 34 days
315 Highland Shores Drive Unit 4F 3 3 1,215 $295,000 $242 27 days
179 Vintage Circle Unit 3A-B 2 2 1,259 $199,900 $158 27 days
40 Lighthouse Road Unit 101 4 3 1,700 $349,000 $205 28 days
150 Southwood Shores Drive Unit 304-4D 2 2 852 $229,900 $269 27 days
365 Waters Edge Drive Unit 1B 2 2 1,426 $499,900 $350 28 days
114 Falls Point Drive Unit 5A 3 3 1,640 $435,000 $265 28 days
142 Palisades Condo Drive E Unit 2A 3 3 1,584 $450,000 $284 29 days
70 Robinwood Drive Unit 3E 2 2 981 $200,000 $203 30 days
1169 Beacon Pointe Circle 3 3 2,400 $769,000 $320 32 days
116 Emerald Bay Drive Unit 3D 3 2 1,427 $279,900 $196 33 days
35 Casa Blanca Road Unit 2A 2 2 1,530 $179,900 $117 35 days
183 Upper Monarch Cove Unit 5 F 3 3 1,406 $400,000 $284 35 days
277 Bristol Bay Drive Unit 4B 3 2 1,392 $325,000 $233 35 days
Average: 3.1 2.8 2,011 $578,794 $256 123 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Arnold Palmer Drive Unit 100A 2 2 960 $170,000 $177 6 days
12 Monarch Cove Court Unit 1A 4 4 1,858 $580,000 $312 9 days
109 Hawk Circle 4 4 2,732 $925,000 $338 27 days
39 Outer Point Drive 4 3 3,075 $799,900 $260 3 days
202E Harbour Towne Drive Unit 202-E 3 3 1,527 $389,900 $255 33 days
349 Four Winds Drive 4 2 2,296 $499,000 $217 6 days
54 Palisades Lakeview Drive Unit 1B 3 2 1,322 $365,000 $276 47 days
228 E. Palisades Condo Drive Unit 1B 4 4 2,980 $779,900 $261 54 days
66 Daisy Road 4 4 2,928 $975,000 $332 57 days
76 Daisy Road 4 4 2,928 $975,000 $332 57 days
40 Lighthouse Road Unit 3-104 2 2 750 $195,000 $260 64 days
135 Windjammer Estates Drive 5 4 4,386 $659,000 $150 82 days
303 Charleston Drive Unit 3B 3 3 2,200 $398,500 $181 83 days
86 Palisades Lakeview Drive Unit 2A 3 2 1,300 $324,900 $249 83 days
158 Regatta Bay Circle Unit 2D 3 3 1,670 $314,000 $188 84 days
85 Monarch Cove Court Unit 6B 3 2 1,200 $369,900 $308 93 days
24 E. Casa Del Rio Drive Unit 693 2 2 1,647 $139,900 $84 93 days
201 Palmer Drive 5 5 4,183 $674,000 $161 103 days
138 Falls Point Drive Unit 3A 3 3 1,636 $339,900 $207 110 days
844 Thrush Road 5 6 3,800 $1,999,900 $526 135 days
100 Blue Heron Hill Unit 218 2 2 2,280 $496,900 $217 201 days
85 La Jolla Drive Unit 1C/346 2 2 1,629 $139,000 $85 192 days
90 Falls Point Drive Unit 1B 3 3 1,750 $272,000 $155 208 days
65 Copper Ridge Drive Unit 2A 2 2 928 $199,900 $215 213 days
1163 Beacon Pointe Circle 6 4 5,042 $1,950,000 $386 243 days
147 Polar Bear Circle Unit 1C 1 1 400 $139,950 $349 245 days
468 Regatta Bay Drive Unit 1C 2 2 1,192 $265,000 $222 448 days
100 Blue Heron Hill Unit 108 N/A 1 1,900 $369,900 $194 822 days
Average: 3.3 2.9 2,160 $560,941 $246 67 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 Willow Ridge Point Unit 2A 3 2 1,257 $325,000 N/A Unknown 46 days 10/26/26
92 Emerald Bay Drive Unit 2B 2 2 1,134 $299,800 N/A Unknown 165 days 10/23/26
237 Southwood Shores Drive Unit 2B 1 1 573 $169,250 N/A Unknown 31 days 10/20/26
8 Walnut Court 2 2 1,036 $349,900 N/A Unknown 139 days 10/19/26
32 Cedar Court Unit 3B 3 3 1,750 $325,000 N/A Unknown 46 days 10/16/26
803 East Harbour Towne Drive Unit E-803 3 3 1,520 $424,900 N/A Unknown 63 days 10/15/26
43 Southwood Shores Circle Unit 1C 1 1 640 $149,900 N/A Unknown 188 days 10/15/26
145 Owls Roost Lane 5 4 3,686 $579,000 N/A Unknown 98 days 10/9/26
508 Harbour Towne Drive Unit E 508 3 2 1,294 $325,000 N/A Unknown 197 days 10/9/26
492 Regatta Bay Drive Unit 4E 3 3 1,520 $475,000 N/A Unknown 384 days 10/6/26
312 Spring Road Unit A & B 4 2 1,728 $300,000 N/A Unknown 3 days 10/5/26
1015 Anemone Road 5 6 7,392 $3,995,000 N/A Unknown 48 days 10/2/26
606 Harbour Towne Drive Unit W606 3 2 1,193 $299,000 N/A Unknown 72 days 10/2/26
40 Lighthouse Road Unit 6-205 2 2 939 $235,000 N/A Unknown 126 days 10/2/26
295 Highland Shores Drive Unit 2B 2 2 982 $255,000 N/A Unknown 122 days 10/2/26
85 Monarch Cove Road Unit 1C 1 2 850 $265,000 N/A Unknown 52 days 10/1/26
150 Kays Point Road 5 4 3,514 $479,000 N/A Unknown 125 days 10/1/26
124 Reddington Road 2 2 1,068 $245,000 N/A Unknown 92 days 9/30/26
24 Wye Court 4 3 1,854 $728,500 N/A Unknown 89 days 9/30/26
72 Emerald Bay Drive Unit 3A 3 2 1,400 $299,000 N/A Unknown 155 days 9/30/26
51 Arrowhead Beach Road 4 4 2,860 $1,375,000 N/A Unknown 102 days 9/28/26
1394 Cherokee Road Unit 1B 3 2 1,253 $239,000 N/A Unknown 161 days 9/28/26
329 Bristol Bay Unit 3A 3 2 1,418 $344,900 N/A Unknown 36 days 9/25/26
1889 Bittersweet Road 3 8 2,903 $359,000 N/A Unknown 37 days 9/25/26
41 BayHill Court 4 4 3,060 $789,000 N/A Unknown 114 days 9/25/26
275 Charleston Drive Unit 2A 3 3 1,385 $284,900 N/A Unknown 171 days 9/24/26
38 Pawnee Court 3 3 1,440 $525,000 N/A Unknown 40 days 9/23/26
101 Polar Bear Circle Unit 2C 2 1 532 $154,500 N/A Unknown 78 days 9/22/26
890 Anemone Road 4 4 3,642 $775,000 N/A Unknown 6 days 9/21/26
40 Lighthouse Road Unit 5-104 4 3 1,700 $335,000 N/A Unknown 125 days 9/21/26
247 Wilmore Road 4 2 2,136 $249,900 N/A Unknown 78 days 9/18/26
14 Bentwood Court Unit 14 4 3 2,052 $400,000 N/A Unknown 197 days 9/18/26
323 Cherry Hill Drive 5 5 7,500 $1,250,000 N/A Unknown 50 days 9/16/26
285, 326, 344, 360, & 394 TreeWood Drive 12 15 4,302 $19,000,000 N/A Unknown 364 days 9/16/26
258 Regatta Bay Cir Unit 2D 3 3 1,400 $369,000 N/A Unknown 187 days 9/14/26
1859 Imperial Point Drive 4 3 3,040 $695,000 N/A Unknown 28 days 9/11/26
158 Willow Ridge Point Unit 1C 2 2 950 $230,000 N/A Unknown 77 days 9/10/26
2558 Bagnell Dam Boulevard Unit 101 4 3 2,679 $519,000 N/A Unknown 245 days 9/10/26
151 Upper Monarch Cove Drive Unit 3B 2 2 986 $329,000 N/A Unknown 64 days 9/4/26
40 Lighthouse Road Unit 1-302 2 2 735 $209,000 N/A Unknown 176 days 9/4/26
106 Falls Point Drive Unit C3 3 3 1,723 $300,000 N/A Unknown 179 days 9/4/26
68 Lighthouse Road Unit 511 3 3 1,598 $400,000 N/A Unknown 241 days 9/4/26
492 Regatta Bay Circle Unit 2A 3 4 2,930 $675,000 N/A Unknown 12 days 9/3/26
304 Southwood Shores Circle Unit 2D 2 2 840 $275,000 N/A Unknown 96 days 9/3/26
1436 Cherokee Drive Unit 2B 2 2 787 $172,500 N/A Unknown 156 days 9/3/26
138 Falls Point Drive Unit 4B 2 2 1,125 $259,900 N/A Unknown 127 days 9/2/26
182 Havens Place Drive Unit 2D 4 4 1,814 $1,250,000 N/A Unknown 336 days 9/2/26
1672 Cherokee Road 1 2 1,352 $325,000 N/A Unknown 0 days 9/1/26
344 Regatta Bay Drive Unit 1A 2 2 1,205 $199,000 N/A Unknown 68 days 9/1/26
274 Waters Edge Drive Unit 2B 3 2 1,450 $369,500 N/A Unknown 214 days 9/1/26
Average: 3.0 2.7 1,824 $519,048 $0 $0 78 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.



The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions