Sign up to stay up to date on the LoDo, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 14th St Unit 2100 2 3 3,011 $2,725,000 $905 0 days
1801 Wynkoop St Unit 602 1 2 1,272 $689,000 $541 Unknown
891 14th St Unit 3902 2 2 1,052 $685,000 $651 4 days
1441 Wazee St Unit 503 2 3 2,567 $1,550,000 $603 4 days
1801 Wynkoop St Unit 608 2 2 2,084 $1,375,000 $659 6 days
1777 Larimer St Unit 2102 3 2 1,812 $700,000 $386 6 days
1449 Wynkoop St Unit 403 1 2 1,189 $625,000 $525 12 days
1473 Delgany St Unit 1 2 2 1,233 $750,000 $608 19 days
1625 Larimer St Unit 1007 2 2 1,283 $460,000 $358 19 days
1555 California Street St Unit 412 3 2 1,766 $439,000 $248 20 days
1800 Lawrence St Unit 406 2 2 1,387 $569,000 $410 26 days
1616 14th St Unit 2F 1 1 1,722 $675,000 $391 29 days
1801 Wynkoop St Unit 501 1 1 904 $580,000 $641 32 days
1401 Wewatta St Unit 501 1 1 1,180 $449,900 $381 33 days
1401 Wewatta St Unit 906 2 2 1,532 $749,900 $489 35 days
1801 Wynkoop St Unit 603 2 2 1,642 $1,075,000 $654 34 days
1411 Wynkoop St Unit 1003 2 3 2,435 $1,550,000 $636 40 days
1750 Wewatta St Unit 1409 2 2 1,208 $824,500 $682 45 days
1499 Blake St Unit 2J 1 1 1,068 $425,000 $397 46 days
1901 Wazee St Unit 412 N/A 1 495 $469,000 $947 270 days
1901 Wazee St Unit 515 1 1 897 $642,500 $716 76 days
1625 Larimer St Unit 1705 2 2 1,283 $450,000 $350 67 days
1901 Wazee St Unit 815 1 2 995 $649,000 $652 254 days
2325 Walnut St Unit 4 2 3 1,577 $749,000 $474 80 days
1901 Wazee St Unit 620 2 3 2,273 $2,275,000 $1,000 60 days
1735 19th St Unit 7B 3 5 5,968 $2,500,000 $418 180 days
1449 Wynkoop St Unit 506 1 2 1,271 $515,000 $405 247 days
1499 Blake St Unit 6C 2 2 1,715 $1,100,000 $641 95 days
1777 Larimer St Unit 2203 2 1 1,035 $359,000 $346 152 days
1863 Wazee St Unit 1E 2 2 2,166 $1,175,000 $542 192 days
1441 Wazee St Unit 104 1 3 2,678 $2,350,000 $877 232 days
1720 Wazee St Unit 2G 3 3 1,576 $830,000 $526 68 days
1890 Wynkoop St Unit 604 2 2 1,927 $899,000 $466 271 days
891 14th St Unit 1415 1 1 926 $525,000 $566 186 days
1450 Wynkoop St Unit 1E 3 2 3,223 $1,695,000 $525 131 days
1499 Blake St Unit 1G 1 1 970 $550,000 $567 95 days
1499 Blake St Unit 3O 1 1 990 $414,900 $419 112 days
1777 Larimer St Unit 610 2 2 1,851 $799,000 $431 48 days
1801 Wynkoop St Unit 203 1 2 1,091 $500,000 $458 79 days
1449 Wynkoop St Unit 305 2 2 1,626 $760,000 $467 109 days
1901 Wazee St Unit 403 N/A 1 451 $345,000 $764 187 days
1435 Wazee St Unit 308 1 2 1,020 $439,000 $430 108 days
1625 Larimer St Unit 2602 1 1 731 $348,000 $476 145 days
1551 Larimer St Unit 404 3 2 1,782 $799,000 $448 123 days
1625 Larimer St Unit 2004 1 2 816 $349,000 $427 56 days
1625 Larimer St Unit 2104 1 2 816 $330,000 $404 77 days
1720 Wynkoop St Unit 305 2 3 2,993 $1,575,000 $526 202 days
1435 Wazee St Unit 405 2 2 1,328 $599,000 $451 68 days
1901 Wazee St Unit 401 1 2 947 $595,000 $628 64 days
1625 Larimer St Unit 2003 2 2 1,283 $450,000 $350 153 days
Average: 1.7 2.0 1,589 $899,449 $545 111 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1401 Delgany St Unit 203 2 2 1,298 $800,000 $780,000 $600 86 days 10/23/26
1801 Wynkoop St Unit 314 1 1 1,007 $540,000 $450,000 $446 34 days 10/13/26
1467 Delgany St Unit 1 3 4 3,355 $1,997,000 $1,940,000 $578 196 days 10/9/26
1488 Wazee St Unit 2F 2 2 2,921 $1,199,000 $1,075,000 $368 211 days 9/30/26
1501 Wazee St Unit 2B 1 1 1,052 $397,000 $387,000 $367 103 days 9/29/26
1499 Blake St Unit 9E 2 2 1,543 $1,049,000 $1,016,272 $658 28 days 9/25/26
1401 Wewatta St Unit 308 2 2 1,604 $779,000 $750,000 $467 65 days 8/21/26
1555 California St Unit 601 2 1 869 $349,000 $310,000 $356 29 days 8/14/26
1777 Larimer St Unit 2210 3 2 2,087 $925,000 $900,000 $431 47 days 7/22/26
1441 Wazee St Unit 302 1 2 1,511 $597,000 $597,000 $395 44 days 6/5/26
1501 Wazee St Unit 4B 2 2 1,448 $1,100,000 $1,050,000 $725 49 days 5/29/26
1499 Blake St Unit 4N 2 2 1,399 $619,000 $602,500 $430 28 days 5/29/26
1720 Wynkoop St Unit 408 2 2 2,246 $1,295,000 $1,263,400 $562 32 days 5/28/26
1625 Larimer St Unit 1208 1 2 816 $335,000 $327,500 $401 240 days 5/15/26
1401 Wewatta St Unit 415 1 1 815 $425,000 $407,000 $499 71 days 5/15/26
1551 Larimer St Unit 1901 3 3 2,396 $1,575,000 $1,575,000 $657 147 days 4/30/26
1792 Wynkoop St Unit 307 2 3 1,462 $850,000 $850,000 $581 237 days 4/29/26
Average: 1.9 2.0 1,637 $872,411 $840,039 $501 96 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.



The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions