Sign up to stay up to date on the LoDo, Denver, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1499 Blake Street Unit 2J 1 1 1,068 $425,000 $397 0 days
2900 Inca Street Unit 15 3 4 1,992 $760,000 $381 1 day
1801 Wynkoop Street Unit 314 1 1 1,007 $540,000 $536 2 days
1777 Larimer Street Unit 610 2 2 1,851 $799,000 $431 2 days
1901 Wazee Street Unit 1007 2 3 1,988 $2,390,000 $1,202 8 days
1625 Larimer Street Unit 2004 1 2 816 $349,000 $427 10 days
1800 Lawrence Street Unit 507 3 3 2,832 $1,300,000 $459 14 days
1863 Wazee Street Unit 1G 4 3 3,512 $2,150,000 $612 8 days
1901 Wazee Street Unit 620 2 3 2,273 $2,275,000 $1,000 14 days
1901 Wazee Street Unit 401 1 2 947 $595,000 $628 18 days
1625 Larimer Street Unit 1705 2 2 1,283 $475,000 $370 21 days
1435 Wazee Street Unit 405 2 2 1,328 $599,000 $451 22 days
891 14th Street Unit 3902 2 2 1,052 $699,000 $664 23 days
1720 Wazee Street Unit 2G 3 3 1,576 $900,000 $571 22 days
1901 Wazee Street Unit 515 1 1 897 $642,500 $716 30 days
1625 Larimer Street Unit 2104 1 2 816 $330,000 $404 31 days
1801 Wynkoop Street Unit 203 1 2 1,091 $500,000 $458 33 days
2325 Walnut Street Unit 4 2 3 1,577 $749,000 $474 34 days
1499 Blake Street Unit 2G 1 1 1,016 $450,000 $442 36 days
1401 Delgany Street Unit 203 2 2 1,298 $800,000 $616 44 days
1499 Blake Street Unit 6C 2 2 1,715 $1,200,000 $699 49 days
1499 Blake Street Unit 1G 1 1 970 $590,000 $608 49 days
1435 Wazee Street Unit 308 1 2 1,020 $479,000 $469 62 days
1499 Blake Street Unit 3O 1 1 990 $417,900 $422 66 days
1449 Wynkoop Street Unit 305 2 2 1,626 $760,000 $467 63 days
1551 Larimer Street Unit 404 3 2 1,782 $799,000 $448 77 days
1450 Wynkoop Street Unit 1E 3 2 3,223 $1,795,000 $556 85 days
1777 Larimer Street Unit 1908 2 2 1,909 $699,000 $366 92 days
1777 Larimer Street Unit 2203 2 1 1,035 $389,000 $375 106 days
1625 Larimer Street Unit 2003 2 2 1,283 $460,000 $358 107 days
1720 Wynkoop Street Unit 209 1 2 1,647 $875,000 $531 119 days
1441 Wazee Street Unit 503 2 3 2,567 $1,775,000 $691 126 days
1555 California Street Unit 412 3 2 1,766 $439,000 $248 133 days
1735 19th Street Unit 7B 3 5 5,968 $2,750,000 $460 134 days
891 14th Street Unit 1415 1 1 926 $525,000 $566 140 days
1901 Wazee Street Unit 403 N/A 1 451 $345,000 $764 141 days
1863 Wazee Street Unit 1E 2 2 2,166 $1,175,000 $542 146 days
1720 Wynkoop Street Unit 305 2 3 2,993 $1,575,000 $526 156 days
1499 Blake Street Unit 6E 1 2 1,127 $520,000 $461 161 days
1735 19th Street Unit 5B 3 3 2,564 $1,250,000 $487 171 days
1441 Wazee Street Unit 104 1 3 2,678 $2,350,000 $877 186 days
1560 Blake Street Unit 810 2 2 1,396 $749,000 $536 189 days
1449 Wynkoop Street Unit 506 1 2 1,271 $595,000 $468 201 days
1901 Wazee Street Unit 815 1 2 995 $649,000 $652 208 days
1901 Wazee Street Unit 412 N/A 1 495 $469,000 $947 224 days
1890 Wynkoop Street Unit 604 2 2 1,927 $899,000 $466 225 days
1401 Wewatta Street Unit 413 1 2 984 $360,000 $365 316 days
1133 14th Street Unit 3320 3 4 3,067 $4,300,000 $1,402 512 days
Average: 1.8 2.1 1,682 $977,425 $562 97 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1499 Blake Street Unit 9E 2 2 1,543 $1,049,000 $679 14 days
1501 Wazee Street Unit 2B 1 1 1,052 $397,000 $377 85 days
1467 Delgany Street Unit 1 3 4 3,355 $1,997,000 $595 168 days
1488 Wazee Street Unit 2F 2 2 2,921 $1,199,000 $410 192 days
Average: 2.0 2.2 2,217 $1,160,500 $515 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1401 Wewatta Street Unit 308 2 2 1,604 $779,000 $750,000 $467 65 days 8/21/26
1555 California Street Unit 601 2 1 869 $349,000 $310,000 $356 29 days 8/14/26
1777 Larimer Street Unit 2210 3 2 2,087 $925,000 $900,000 $431 47 days 7/22/26
1401 Wewatta Street Unit 809 2 2 1,560 $1 $717,000 $459 Unknown 6/22/26
1441 Wazee Street Unit 302 1 2 1,511 $597,000 $597,000 $395 44 days 6/5/26
1499 Blake Street Unit 4N 2 2 1,399 $619,000 $602,500 $430 28 days 5/29/26
1501 Wazee Street Unit 4B 2 2 1,448 $1,100,000 $1,050,000 $725 49 days 5/29/26
1720 Wynkoop Street Unit 408 2 2 2,246 $1,295,000 $1,263,400 $562 32 days 5/28/26
1401 Wewatta Street Unit 415 1 1 815 $425,000 $407,000 $499 71 days 5/15/26
1625 Larimer Street Unit 1208 1 2 816 $335,000 $327,500 $401 240 days 5/15/26
1551 Larimer Street Unit 1901 3 3 2,396 $1,575,000 $1,575,000 $657 147 days 4/30/26
1792 Wynkoop Street Unit 307 2 3 1,462 $850,000 $850,000 $581 237 days 4/29/26
1501 Wazee Street Unit 2C 2 2 1,567 $630,000 $630,000 $402 38 days 4/23/26
1441 Wazee Street Unit 201 1 2 1,481 $650,000 $650,000 $438 64 days 4/23/26
1551 Larimer Street Unit 501 3 3 2,313 $775,000 $775,000 $335 38 days 3/30/26
1750 Wewatta Street Unit 1127 1 2 890 $500,000 $500,000 $561 62 days 3/25/26
1616 14th Street Unit 4A 2 1 1,775 $750,000 $715,000 $402 118 days 3/12/26
Average: 1.9 2.0 1,543 $714,941 $742,317 $476 81 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: