Sign up to stay up to date on the Sunrise Beach, MO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Red Cedar Road 2 1 816 $400,000 $490 0 days
124 Summer Pt 3 3 1,418 $494,900 $349 0 days
100 Amber Road 3 3 1,632 $499,000 $305 1 day
144 Betlo Park Drive 2 2 672 $25,000 $37 3 days
27 Rock Hill Drive 4 3 3,600 $479,000 $133 6 days
73 Evergreen Drive Unit 3A 3 3 1,625 $549,900 $338 4 days
857 Muirfield Drive 4 4 4,060 $1,999,500 $492 7 days
74 Eleven West Court Unit 2C 2 2 1,274 $217,900 $171 7 days
536 Shawnee View Drive 3 2 1,348 $549,900 $407 8 days
94 Point Supreme Loop 3 2 1,440 $665,000 $461 7 days
45 St Croix Lane 5 4 3,263 $1,699,000 $520 8 days
231 Via Appia Drive 5 5 5,412 $1,585,000 $292 8 days
150 Kinchlow Ranch Road 4 3 2,094 $274,500 $131 8 days
365 Cozy Cove Road 3 3 2,848 $479,000 $168 8 days
37 Lone Oak Court Unit 37 3 2 1,485 $210,000 $141 9 days
1026 Muirfield Drive 3 4 2,290 $699,000 $305 9 days
50 Brookhaven Court 5 5 5,205 $2,499,000 $480 9 days
858 Via Del Lago Drive 4 5 4,512 $1,650,000 $365 10 days
267 Long Acres Drive 1 1 539 $170,000 $315 10 days
2177 Spring Cove Road 3 1 1,740 $439,900 $252 10 days
65 Niangua Road 4 2 1,900 $425,000 $223 14 days
40 Just Us Place Unit 2A 3 4 2,035 $1,295,000 $636 14 days
22 Bella Terra Court 5 5 3,314 $749,000 $226 16 days
109 Wildflower Crest 3 4 2,196 $648,000 $295 15 days
176 Kansas City Way 3 3 2,056 $475,000 $231 15 days
1492 Purvis Road 4 3 2,240 $725,000 $323 15 days
962 Grand View Drive 4 4 3,152 $699,900 $222 17 days
520 Blue Water Bay Drive 6 4 5,640 $2,250,000 $398 21 days
217 Lucky Strike Drive 4 3 2,184 $475,000 $217 21 days
65 Westbrook Drive 3 3 1,544 $499,000 $323 21 days
105 Fairoaks Lane 4 4 3,200 $1,114,999 $348 23 days
59 Dantay Drive 3 2 2,032 $489,000 $240 23 days
89 Westminster Place 3 3 2,375 $569,900 $239 24 days
166 Captiva Drive Unit 2E 4 5 2,913 $1,295,000 $444 26 days
473 Spring Creek Drive 3 2 1,500 $399,900 $266 30 days
2084 Spring Cove Road 4 2 2,430 $689,000 $283 29 days
960 Spring Cove Road 6 4 3,144 $589,900 $187 29 days
128 Betlo Park Drive 2 1 684 $20,000 $29 31 days
775 Sunrise Acres Point 2 1 777 $259,900 $334 32 days
1186 Grand Cove Road 5 4 3,685 $1,845,000 $500 35 days
1265 Singing Oaks Drive 3 3 3,202 $1,350,000 $421 36 days
270 Resplander Circle 4 4 3,434 $749,900 $218 38 days
47 Haven Drive 6 5 4,412 $2,299,000 $521 36 days
851 Via Appia Drive 4 5 3,650 $2,150,000 $589 36 days
228 Basswood Road 3 1 1,253 $265,000 $211 37 days
720 Via Del Lago Drive 5 6 4,860 $2,485,000 $511 37 days
138 Chicago Avenue 3 3 1,043 $409,900 $393 38 days
243 E Villages Estates Road 5 6 5,266 $3,999,500 $759 39 days
49 Water Oak Lane 5 4 2,430 $650,000 $267 48 days
299 Sparkling Water Circle 3 3 1,839 $759,900 $413 49 days
Average: 3.7 3.4 2,719 $1,012,685 $337 100 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Cordoba Point 3 3 1,699 $575,000 $338 8 days
529 Sunrise Acres Point 3 3 N/A $715,000 Unknown 23 days
209 Cameo Point 3 2 2,770 $635,000 $229 21 days
174 Winding Ashley Lane 5 4 3,278 $899,000 $274 22 days
284 Commanche Drive 4 4 2,232 $799,900 $358 23 days
54 Jon Don Circle 3 3 1,617 $675,000 $417 28 days
155 Thornwood Circle 4 3 N/A $825,000 Unknown 42 days
575 Grand Point Boulevard 3 3 2,129 $554,000 $260 28 days
168 Via Del Lago Drive 6 5 4,344 $1,599,900 $368 12 days
1843 Chimney Point 3 3 2,300 $899,000 $390 44 days
830 Shawnee View Drive 3 2 2,100 $540,000 $257 45 days
33166 Lakeview Drive 4 4 2,343 $1,050,000 $448 43 days
173 Sunrise Bay Drive Unit 1A 2 2 1,800 $334,900 $186 57 days
105 Native Ridge Circle Unit 105 3 3 3,500 $1,395,000 $398 26 days
40 Just Us Place Unit 2B 3 4 1,964 $990,000 $504 79 days
153 Sille Acres Road 6 4 3,240 $649,900 $200 88 days
150-1A Eleven West Drive Unit 1A 2 2 1,260 $320,000 $253 98 days
1028 Brookhaven Lane 6 6 5,952 $2,499,000 $419 100 days
417 Meadowbrook Drive 2 1 672 $169,900 $252 125 days
609 Point Charles Road 3 3 3,700 $950,000 $256 130 days
205 Beachnut Drive 6 6 4,834 $2,249,000 $465 155 days
110 Muirfield Court 4 4 3,348 $2,245,000 $670 173 days
382 Spring Cove Road 1 1 500 $124,900 $249 84 days
Average: 3.6 3.3 2,646 $943,234 $342 38 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Southshore Place 3 3 1,820 $495,000 N/A Unknown 31 days 9/11/26
732 Grand Cove Drive 6 6 5,667 $2,995,000 N/A Unknown 51 days 9/11/26
774 Indian Hill Road 3 2 1,584 $440,000 N/A Unknown 50 days 9/10/26
164 Windgate Drive Unit 1B 3 2 1,530 $400,000 N/A Unknown 35 days 9/4/26
166 Captiva Drive Unit 7F 3 3 1,692 $874,900 N/A Unknown 53 days 9/4/26
547 Sunrise Acres Point 4 3 2,200 $629,900 N/A Unknown 123 days 9/4/26
766 Sunrise Acres Point 3 2 1,350 $249,900 N/A Unknown 84 days 9/3/26
615 Zack Wheat Drive 3 2 1,632 $425,000 N/A Unknown 123 days 9/2/26
111 Journeys End Trail Unit 2D 3 3 1,790 $349,900 N/A Unknown 45 days 8/28/26
37 Rub Jean Drive 1 2 648 $234,000 N/A Unknown 51 days 8/28/26
875 Spring Creek Drive 3 3 2,354 $785,000 N/A Unknown 84 days 8/28/26
180 Lakeview Resort Boulevard Unit 3A 3 2 1,322 $332,000 N/A Unknown 109 days 8/28/26
88 Alpine Point 2 1 1,020 $285,000 N/A Unknown 122 days 8/28/26
1725 Oak Bend Road 3 3 1,942 $289,900 N/A Unknown 127 days 8/28/26
70 Sunrise Ridge Drive Unit 621 3 2 1,669 $295,000 N/A Unknown 104 days 8/28/26
89 Bay Oak Lane 3 2 1,770 $449,500 N/A Unknown 50 days 8/27/26
No address 1 1 364 $140,000 N/A Unknown 14 days 8/26/26
No address 1 1 365 $145,000 N/A Unknown 14 days 8/26/26
361 Spring Creek Drive 3 2 1,884 $469,000 N/A Unknown 131 days 8/25/26
33236 Elk Road 3 2 2,500 $675,000 N/A Unknown 25 days 8/21/26
768 Resplander Way 5 4 3,700 $849,000 N/A Unknown 28 days 8/21/26
1706 Grand View Drive 4 3 2,682 $529,000 N/A Unknown 54 days 8/21/26
154 Bella Terra Court 3 4 2,689 $599,900 N/A Unknown 63 days 8/21/26
166 Captiva Drive Unit 5G 3 3 2,010 $995,000 N/A Unknown 75 days 8/21/26
298 Crawford Drive 2 3 1,742 $215,000 N/A Unknown 93 days 8/21/26
269 Cliff Drive 3 3 2,135 $649,000 N/A Unknown 401 days 8/20/26
148 Old English Point 5 6 3,686 $1,399,000 N/A Unknown 143 days 8/17/26
95 Via Lauren Drive 4 4 2,660 $620,000 N/A Unknown 152 days 8/17/26
2205 Spring Cove Road 2 1 700 $425,000 N/A Unknown 36 days 8/14/26
64 Port Royale Drive Unit 1B 3 2 1,511 $409,900 N/A Unknown 318 days 8/14/26
140 Windgate Drive Unit 2a 3 2 1,520 $455,000 N/A Unknown 139 days 8/12/26
98 Walnut Dale Lane 3 2 1,530 $219,000 N/A Unknown 143 days 8/10/26
71 Cherry Hill Lane 3 2 1,560 $449,000 N/A Unknown 78 days 8/7/26
216 Lakeview Resort Boulevard Unit 2A 3 2 1,322 $315,000 N/A Unknown 106 days 8/6/26
182 Sac Road Unit C 201 3 2 1,185 $320,000 N/A Unknown 156 days 8/6/26
21 Cappa Circle 2 3 1,104 $330,000 N/A Unknown 28 days 7/31/26
216 Happy Days Drive 3 2 1,320 $698,500 N/A Unknown 43 days 7/31/26
10 Legacy Lane E 5 5 2,300 $329,000 N/A Unknown 280 days 7/31/26
45 Cherry Hill Lane 2 1 864 $349,000 N/A Unknown 42 days 7/28/26
209 Greenbay Terrace 1 1 608 $85,000 N/A Unknown 5 days 7/27/26
50 Wild Flower Crest 3 3 2,301 $644,900 N/A Unknown 105 days 7/24/26
149 Thornwood Circle 5 6 4,330 $1,499,000 N/A Unknown 147 days 7/24/26
264 Oak Ridge Drive 4 2 1,512 $95,000 N/A Unknown 220 days 7/24/26
167 Turnbridge Lane 6 4 4,490 $995,000 N/A Unknown 84 days 7/23/26
216 Lakeview Resort Blvd Unit 1B 3 2 1,260 $325,000 N/A Unknown 65 days 7/21/26
331 Hollow Oak Road 4 5 3,246 $1,150,000 N/A Unknown 24 days 7/20/26
781 Grand Point 3 3 2,860 $699,000 N/A Unknown 0 days 7/16/26
185 Betlo Drive 3 2 2,054 $750,000 N/A Unknown 98 days 7/16/26
390 Staley Hollow Drive 3 2 1,360 $415,000 N/A Unknown 28 days 7/15/26
1274 Timber Ridge Road Unit 2 2 2 900 $207,999 N/A Unknown 1 day 7/14/26
Average: 3.4 3.2 2,401 $870,792 $0 $0 67 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: