Sign up to stay up to date on the Westminster, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1556 Quitman Street 3 4 1,653 $750,000 $453 Unknown
920 Plum Creek Court 3 3 2,614 $599,900 $229 Unknown
1729 11th Avenue 5 2 2,025 $395,000 $195 0 days
1750 Wewatta Street Unit 1409 2 2 1,208 $824,500 $682 0 days
13442 Jackson Drive 3 4 2,660 $590,000 $221 Unknown
8938 Devinney Court 5 5 4,835 $1,499,000 $310 Unknown
1675 Mineola Street 4 2 1,368 $368,000 $269 0 days
3639 29th Street 2 2 1,205 $305,000 $253 1 day
8274 S Ogden Circle 5 4 2,264 $590,000 $260 0 days
2031 S Richfield Street 4 3 2,351 $400,000 $170 0 days
9914 Hoyt Way 4 2 1,885 $540,000 $286 0 days
1801 Wynkoop Street Unit 518 1 1 991 $600,000 $605 0 days
6018 S Pierson Court 4 3 1,832 $610,000 $332 0 days
6851 Morrison Drive 4 2 1,524 $500,000 $328 0 days
3972 Santa Fe Court 3 3 2,439 $579,500 $237 Unknown
467 W 116th Place 3 3 1,132 $410,000 $362 0 days
201 Elm Avenue 3 2 1,535 $225,000 $146 1 day
925 Gold Pan Lane 3 3 2,464 $1,155,000 $468 0 days
601 15th Street 5 7 5,280 $4,395,000 $832 0 days
12553 E Cornell Circle 4 4 2,166 $399,000 $184 0 days
20214 E Euclid Place 5 4 4,167 $885,000 $212 Unknown
1037 Magnolia Street 4 4 3,339 $765,000 $229 0 days
159 Salina Street 5 4 3,796 $1,525,000 $401 1 day
1428 W Briarwood Avenue 4 3 3,623 $850,000 $234 0 days
6713 Mariposa Court 3 3 2,090 $709,000 $339 Unknown
7027 Orion Lane 4 3 2,489 $800,000 $321 0 days
5243 Mount Arapaho Circle 3 4 2,254 $525,000 $232 0 days
446 Stanley Avenue 2 2 1,067 $480,000 $449 0 days
983 Logan Court 5 6 3,895 $1,000,000 $256 0 days
7026 Timbers Drive 5 5 6,347 $2,100,000 $330 0 days
146 County Road 6524 2 2 1,172 $575,000 $490 0 days
2103 Bock Street 3 3 2,359 $575,000 $243 1 day
5894 Berry Ridge Way 5 5 4,863 $899,900 $185 1 day
487 Millionaire Drive 3 3 2,753 $999,000 $362 1 day
3428 S Race Street 3 3 3,136 $795,000 $253 1 day
6671 Cross Bridge Circle 6 6 4,618 $1,455,000 $315 1 day
1228 S Flower Circle Unit C 2 2 900 $335,000 $372 0 days
1148 W Buena Ventura Court 7 5 4,025 $1,350,000 $335 Unknown
1138 35th Avenue 4 3 2,161 $399,900 $185 1 day
6923 Winterpeak Court 2 3 3,053 $1,189,000 $389 1 day
1801 W 92nd Avenue 2 2 1,216 $49,949 $41 1 day
12450 Watkins Road 5 7 7,350 $2,199,000 $299 1 day
1021 Pacific Court 4 2 1,200 $415,000 $345 1 day
4316 Liverpool Street 3 3 1,730 $545,000 $315 1 day
22152 E Belleview Place 3 3 1,469 $509,990 $347 1 day
17964 Sky Pilot Lane 5 5 3,504 $799,000 $228 1 day
15518 W 95th Avenue 3 3 2,252 $725,000 $321 Unknown
4751 Pleasant Oak Drive Unit A34 2 3 2,029 $707,500 $348 1 day
10440 Newcombe Street 4 3 1,859 $645,000 $346 1 day
16654 Tejon Lane 3 4 2,565 $759,000 $295 1 day
Average: 3.3 2.8 2,242 $784,884 $346 89 days
Viewing 1 - 50 of 24634
Viewing 1 - 50 of 24634
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 Longboat Way 5 3 3,452 $953,200 $276 81 days
518 84th Ave Ct 3 3 1,738 $483,715 $278 1 day
7933 E Maple Avenue 3 3 1,626 $240,714 $148 1 day
8735 W Cornell Avenue Unit 12 2 3 1,186 $329,900 $278 2 days
2009 Morningstar Way 3 3 2,507 $872,608 $348 77 days
3520 Chase Street 3 2 1,390 $685,000 $492 3 days
5136 Weeping Willow Circle 4 4 2,189 $619,000 $282 3 days
619 Folklore Avenue 5 4 3,835 $725,000 $189 2 days
689 Saddle Drive 3 4 1,942 $535,000 $275 3 days
243 Cattail 4 3 2,522 $575,000 $227 3 days
3036 Veneto Court 3 3 3,661 $1,100,000 $300 3 days
933 Monroe Street 3 2 1,753 $995,000 $567 1 day
2419 Virgo Drive 3 3 1,893 $550,000 $290 4 days
8733 Kendall Court 4 2 2,282 $650,000 $284 100 days
563 Columbine Avenue 5 5 4,340 $1,200,000 $276 4 days
2108 Leila Drive 4 3 2,690 $495,000 $184 4 days
639 29th St Unit 309 2 1 862 $288,000 $334 4 days
1181 Savannah Sparrow Drive 3 4 2,104 $595,000 $282 4 days
914 S Macon Street 3 2 1,275 $379,900 $297 4 days
1513 9th Avenue 2 1 737 $335,000 $454 4 days
280 Upper Glenway 3 2 1,344 $475,000 $353 4 days
1010 S Saint Vrain Avenue Unit 4 2 1 755 $230,000 $304 5 days
1565 Highway 66 Unit #3 2 2 900 $4,900 $5.44 5 days
352 Collyer Street 3 2 1,502 $625,000 $416 5 days
2633 Galena Street 4 4 3,704 $1,125,000 $303 4 days
117 N Mack Street 5 3 2,155 $950,000 $440 8 days
2335 Dartmouth Avenue 3 3 3,010 $999,999 $332 3 days
2842 Seccomb Street 4 3 3,096 $650,000 $209 6 days
7070 W Pineview Drive 5 4 3,162 $999,500 $316 4 days
18870 E 16th Place 2 2 1,262 $390,000 $309 7 days
5781 S Bahama Circle 4 3 2,056 $499,999 $243 4 days
449 Rodeo Drive 3 2 1,760 $1,339,000 $760 7 days
1316 Whispering Winds Trail 2 2 1,537 $765,000 $497 7 days
3295 Meade Street 3 3 2,610 $1,239,000 $474 4 days
9114 W Progress Avenue 4 3 2,221 $629,000 $283 5 days
2685 Pontiac Street 4 1 840 $410,000 $488 7 days
1306 S Carson Way 2 2 1,225 $270,000 $220 7 days
6275 Northstar Ridge Lane 4 4 3,117 $750,000 $240 8 days
1219 Rice Avenue 2 1 600 $28,250 $47 8 days
1808 14th Street 4 2 2,104 $330,000 $156 8 days
7181 W Morraine Drive 4 3 2,637 $785,000 $297 8 days
7985 Liley Avenue 4 3 2,079 $550,000 $264 8 days
29347 2nd Street 3 2 976 $155,000 $158 8 days
371 Toronto Street 3 3 1,512 $435,000 $287 8 days
1964 Foothills Road 4 3 2,675 $1,349,000 $504 8 days
19275 Silver Sage Way 5 1 3,657 $845,000 $231 8 days
6702 Antigua Drive Unit 52 2 3 1,660 $320,000 $192 8 days
352 Collyer Street 3 2 1,502 $625,000 $416 8 days
13550 Jackson Street 3 3 1,856 $460,000 $247 8 days
6160 Brooks Drive 4 2 1,146 $579,900 $506 8 days
Average: 3.5 2.9 2,285 $729,523 $407 96 days
Viewing 1 - 50 of 5911
Viewing 1 - 50 of 5911
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11681 W 35th Avenue 3 2 2,057 $780,000 $780,000 $379 Unknown 9/11/26
9250 Village Parkway 3 1 853 $1 $310,000 $363 Unknown 9/11/26
450 N County Road 23 E 2 1 1,734 $770,000 $800,000 $461 16 days 9/11/26
360 Jasmine Street 2 2 2,170 $1,350,000 $1,399,680 $645 15 days 9/11/26
5983 Field Street 3 2 1,372 $500,000 $488,000 $355 16 days 9/11/26
928 Crestone Avenue 3 3 2,079 $1,045,000 $1,045,000 $502 18 days 9/11/26
132 W Bayaud Avenue 1 1 652 $445,000 $447,000 $685 21 days 9/11/26
10277 Bentwood Lane 3 4 2,325 $680,000 $680,000 $292 22 days 9/11/26
3415 Meade Street 3 2 1,952 $999,000 $1,025,000 $525 22 days 9/11/26
4689 S Pennsylvania Street 4 3 2,037 $795,000 $782,000 $383 23 days 9/11/26
5161 Laurel Avenue 3 2 2,120 $1,100,000 $1,200,000 $566 25 days 9/11/26
5161 Laurel Avenue 3 2 2,120 $1,100,000 $1,200,000 $566 25 days 9/11/26
242 Chippewa Way 2 1 1,116 $240,000 $232,500 $208 27 days 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 28 days 9/11/26
2132 73rd Avenue 3 3 1,547 $440,000 $430,000 $277 29 days 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 29 days 9/11/26
542 Hoyt Lane 4 4 1,950 $750,000 $745,000 $382 28 days 9/11/26
2068 Jasmine Street 3 3 2,166 $1,195,000 $1,200,000 $554 28 days 9/11/26
6024 Youngfield Street 3 3 1,713 $599,000 $620,000 $361 30 days 9/11/26
2436 W 36TH Avenue 3 4 2,870 $1,300,000 $1,280,000 $445 30 days 9/11/26
823 32nd Street 3 2 1,520 $789,000 $789,000 $519 30 days 9/11/26
641 Martin Street 3 3 2,656 $899,000 $875,000 $329 30 days 9/11/26
241 6th Street 2 1 828 $358,000 $345,000 $416 31 days 9/11/26
1370 Almagre Peak Drive 4 3 3,562 $675,000 $675,000 $189 32 days 9/11/26
23588 E Mineral Place 4 3 2,559 $675,000 $665,000 $259 30 days 9/11/26
2385 Courtney Drive 4 3 3,876 $1,200,000 $1,300,000 $335 35 days 9/11/26
10591 Durango Place 4 2 1,540 $420,000 $420,000 $272 36 days 9/11/26
7365 W 61st Avenue 2 1 908 $300,000 $250,000 $275 34 days 9/11/26
228 Berthoud Way 4 3 2,062 $789,900 $760,000 $368 36 days 9/11/26
3962 S Quebec Street 4 3 2,306 $700,000 $650,000 $281 36 days 9/11/26
8749 W Cornell Avenue Unit 1 2 3 1,395 $350,000 $355,000 $254 36 days 9/11/26
2906 W Long Circle Unit A 2 2 1,508 $524,900 $524,900 $348 30 days 9/11/26
24877 Red Cloud Drive 4 3 2,688 $950,000 $965,000 $359 35 days 9/11/26
1787 Mountain Creek Drive Unit 14 3 3 1,284 $460,000 $452,500 $352 36 days 9/11/26
11890 W 52nd Avenue 3 4 2,058 $615,000 $612,000 $297 37 days 9/11/26
4685 Brumby Lane 5 3 3,180 $725,000 $725,000 $227 38 days 9/11/26
61 S High Street 5 5 3,792 $875,000 $836,500 $220 34 days 9/11/26
3904 S Russellville Road 5 3 2,800 $895,000 $880,000 $314 35 days 9/11/26
4444 Umatilla Street 3 4 2,291 $1,050,000 $1,050,000 $458 36 days 9/11/26
18574 E Layton Place 3 2 1,210 $435,000 $428,000 $353 38 days 9/11/26
3416 Iris Court 5 3 2,940 $1,395,000 $1,425,000 $484 39 days 9/11/26
6914 W 3rd Street 2 2 1,446 $375,000 $365,000 $252 99 days 9/11/26
723 Elm Circle 2 3 1,309 $799,900 $789,900 $603 42 days 9/11/26
19825 Soaring Wing Drive 6 4 3,458 $1,050,000 $1,050,000 $303 42 days 9/11/26
303 S 3rd Street 13 6 6,571 $299,000 $175,000 $26 41 days 9/11/26
324 S Downing Street 4 2 1,868 $815,000 $810,000 $433 42 days 9/11/26
1726 88th Ave Ct 4 3 2,540 $485,000 $485,000 $190 43 days 9/11/26
1754 E 97th Drive 4 2 1,710 $470,000 $482,500 $282 43 days 9/11/26
9380 Newton Street 3 3 1,632 $530,000 $525,000 $321 43 days 9/11/26
1850 Fall River Road Unit 1 1 1 546 $542,500 $525,000 $961 43 days 9/11/26
Average: 3.5 2.9 2,297 $703,011 $704,202 $337 82 days
Viewing 1 - 50 of 37378
Viewing 1 - 50 of 37378


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: