Sign up to stay up to date on the Wheat Ridge, CO Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9625 Walden Street 3 3 1,540 $385,000 $250 0 days
626 N Franklin Street 4 3 3,938 $1,850,000 $469 0 days
5028 Rocky Mountain Drive 4 4 4,540 $865,000 $190 0 days
155 S Sable Boulevard Unit S24 2 2 1,036 $249,000 $240 0 days
6926 S Ogden Court 4 3 2,318 $620,000 $267 0 days
2329 Revere Lane 2 1 1,035 $389,000 $375 0 days
16415 Grays Way 2 3 2,625 $1,500,000 $571 Unknown
2325 S Hoyt Street 4 3 2,181 $675,000 $309 0 days
1100 S Josephine N/A N/A 1,086 $680,000 $626 0 days
6600 E Mississippi Avenue Unit 3 2 2 1,264 $275,000 $217 Unknown
4214 Rolling Gate Road 5 5 4,464 $869,900 $194 0 days
15807 W 95th Avenue 3 3 2,271 $675,000 $297 0 days
2160 Upland Avenue Unit A 6 6 4,886 $4,500,000 $920 0 days
6430 W 62nd Place 4 2 2,094 $977,000 $466 4 days
8300 Fairmount Drive Unit G103 2 3 1,796 $520,000 $289 0 days
129 S Eldridge Way 4 3 3,859 $1,699,000 $440 Unknown
5462 Fullerton Circle 3 4 2,075 $650,000 $313 0 days
19959 E Cornell Avenue 3 2 1,166 $465,000 $398 Unknown
15470 Canyon Rim Drive Unit 105 1 1 854 $275,000 $322 0 days
12642 Elm Street 2 3 1,100 $350,000 $318 0 days
3196 S Logan Street 3 2 1,406 $625,000 $444 0 days
1465 Melissa Drive 5 3 1,820 $480,000 $263 0 days
459 Promontory Drive 3 3 2,459 $615,000 $250 0 days
2625 W 25th Avenue Unit 3 3 3 1,808 $795,000 $439 0 days
43092 Castle Stuart Street 3 3 2,222 $513,995 $231 0 days
5847 S Oak Street 4 3 1,500 $675,000 $450 Unknown
195 Perry Street 2 1 852 $365,000 $428 0 days
41368 N Farmhouse Circle 3 3 1,849 $825,000 $446 Unknown
21716 Silver Meadow Lane 4 2 2,108 $560,000 $265 Unknown
8461 Ordway Drive 5 5 4,110 $1,100,000 $267 0 days
407 Madison Street 3 5 3,785 $2,695,000 $712 0 days
6376 Laud Point 3 3 1,697 $482,804 $284 0 days
8704 15th Street 4 3 2,621 $500,000 $190 0 days
858 Dutton Court 5 4 4,275 $945,000 $221 0 days
8018 Donatello Court 4 3 4,088 $2,145,000 $524 0 days
1030 Arrowhead Court 4 4 3,567 $775,000 $217 0 days
32625 Saint Moritz Drive 3 3 2,983 $1,010,000 $338 0 days
1580 Old Antlers Way 4 3 3,309 $800,000 $241 0 days
2806 Lake Park Way 3 3 1,921 $879,000 $457 0 days
123 Falcon Lane 5 4 4,054 $1,065,000 $262 0 days
4796 S Ouray Street 4 2 1,638 $449,900 $274 0 days
3905 Dove Lane 5 2 1,610 $429,900 $267 0 days
21209 Chesley Drive 4 2 2,280 $549,900 $241 0 days
3131 E Alameda Avenue Unit 1203 N/A N/A 1,488 $625,000 $420 0 days
9233 Lamar Street 3 3 1,920 $600,000 $312 Unknown
186 Spring Beauty Drive 5 3 2,491 $1,875,000 $752 0 days
370 Irving Street 3 2 1,740 $549,000 $315 0 days
4827 Meade Street 3 3 1,011 $619,500 $612 0 days
2140 N Humboldt Street 3 2 1,829 $749,000 $409 0 days
804 W Shepperd Avenue 3 2 2,077 $699,900 $336 0 days
Average: 3.3 2.8 2,240 $784,286 $346 89 days
Viewing 1 - 50 of 24536
Viewing 1 - 50 of 24536
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2902 Longboat Way 5 3 3,452 $953,200 $276 80 days
518 84th Ave Ct 3 3 1,738 $483,715 $278 0 days
7933 E Maple Avenue 3 3 1,626 $240,714 $148 0 days
2009 Morningstar Way 3 3 2,507 $872,608 $348 76 days
689 Saddle Drive 3 4 1,942 $535,000 $275 2 days
3036 Veneto Court 3 3 3,661 $1,100,000 $300 2 days
2419 Virgo Drive 3 3 1,893 $550,000 $290 3 days
8733 Kendall Court 4 2 2,282 $650,000 $284 99 days
563 Columbine Avenue 5 5 4,340 $1,200,000 $276 3 days
2108 Leila Drive 4 3 2,690 $495,000 $184 3 days
639 29th St Unit 309 2 1 862 $288,000 $334 3 days
1513 9th Avenue 2 1 737 $335,000 $454 3 days
280 Upper Glenway 3 2 1,344 $475,000 $353 3 days
1010 S Saint Vrain Avenue Unit 4 2 1 755 $230,000 $304 4 days
352 Collyer Street 3 2 1,502 $625,000 $416 4 days
2633 Galena Street 4 4 3,704 $1,125,000 $303 3 days
117 N Mack Street 5 3 2,155 $950,000 $440 7 days
2335 Dartmouth Avenue 3 3 3,010 $999,999 $332 2 days
7070 W Pineview Drive 5 4 3,162 $999,500 $316 3 days
18870 E 16th Place 2 2 1,262 $390,000 $309 6 days
5781 S Bahama Circle 4 3 2,056 $499,999 $243 3 days
449 Rodeo Drive 3 2 1,760 $1,339,000 $760 6 days
1316 Whispering Winds Trail 2 2 1,537 $765,000 $497 6 days
3295 Meade Street 3 3 2,610 $1,239,000 $474 3 days
12161 W Dakota Drive 5 2 1,197 $545,000 $455 6 days
2685 Pontiac Street 4 1 840 $410,000 $488 6 days
1306 S Carson Way 2 2 1,225 $270,000 $220 6 days
6275 Northstar Ridge Lane 4 4 3,117 $750,000 $240 7 days
1219 Rice Avenue 2 1 600 $28,250 $47 7 days
1808 14th Street 4 2 2,104 $330,000 $156 7 days
7181 W Morraine Drive 4 3 2,637 $785,000 $297 7 days
7985 Liley Avenue 4 3 2,079 $550,000 $264 7 days
29347 2nd Street 3 2 976 $155,000 $158 7 days
371 Toronto Street 3 3 1,512 $435,000 $287 7 days
1964 Foothills Road 4 3 2,675 $1,349,000 $504 7 days
19275 Silver Sage Way 5 1 3,657 $845,000 $231 7 days
6702 Antigua Drive Unit 52 2 3 1,660 $320,000 $192 7 days
352 Collyer Street 3 2 1,502 $625,000 $416 7 days
13550 Jackson Street 3 3 1,856 $460,000 $247 7 days
6160 Brooks Drive 4 2 1,146 $579,900 $506 7 days
301 Dorothy Drive 4 3 1,933 $584,900 $302 7 days
5674 Ault Drive 4 3 3,259 $675,000 $207 7 days
1814 Baltusrol Drive 4 2 1,887 $549,990 $291 7 days
11230 E Center Avenue 5 2 1,228 $425,000 $346 7 days
6820 S Salida Street 5 6 5,022 $1,400,000 $278 7 days
780 Emerson Circle 4 2 2,090 $400,000 $191 7 days
3058 S Jasper Way 4 2 1,296 $415,000 $320 7 days
9934 Danube Court 5 3 2,662 $524,995 $197 7 days
2366 Distinctive Drive 4 3 2,506 $400,000 $159 7 days
5355 Tulsa Way 4 2 1,514 $435,000 $287 7 days
Average: 3.5 2.9 2,285 $728,416 $405 96 days
Viewing 1 - 50 of 5976
Viewing 1 - 50 of 5976
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9250 Village Parkway 3 1 853 $1 $310,000 $363 Unknown 9/11/26
450 N County Road 23 E 2 1 1,734 $770,000 $800,000 $461 16 days 9/11/26
5983 Field Street 3 2 1,372 $500,000 $488,000 $355 16 days 9/11/26
10277 Bentwood Lane 3 4 2,325 $680,000 $680,000 $292 22 days 9/11/26
3415 Meade Street 3 2 1,952 $999,000 $1,025,000 $525 22 days 9/11/26
4689 S Pennsylvania Street 4 3 2,037 $795,000 $782,000 $383 23 days 9/11/26
5161 Laurel Avenue 3 2 2,120 $1,100,000 $1,200,000 $566 25 days 9/11/26
5161 Laurel Avenue 3 2 2,120 $1,100,000 $1,200,000 $566 25 days 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 28 days 9/11/26
542 E 10th Street 1 1 632 $345,000 $345,000 $545 29 days 9/11/26
542 Hoyt Lane 4 4 1,950 $750,000 $745,000 $382 28 days 9/11/26
6024 Youngfield Street 3 3 1,713 $599,000 $620,000 $361 30 days 9/11/26
1370 Almagre Peak Drive 4 3 3,562 $675,000 $675,000 $189 32 days 9/11/26
7365 W 61st Avenue 2 1 908 $300,000 $250,000 $275 34 days 9/11/26
1787 Mountain Creek Drive Unit 14 3 3 1,284 $460,000 $452,500 $352 36 days 9/11/26
11890 W 52nd Avenue 3 4 2,058 $615,000 $612,000 $297 37 days 9/11/26
61 S High Street 5 5 3,792 $875,000 $836,500 $220 34 days 9/11/26
3416 Iris Court 5 3 2,940 $1,395,000 $1,425,000 $484 39 days 9/11/26
324 S Downing Street 4 2 1,868 $815,000 $810,000 $433 42 days 9/11/26
1726 88th Ave Ct 4 3 2,540 $485,000 $485,000 $190 43 days 9/11/26
9380 Newton Street 3 3 1,632 $530,000 $525,000 $321 43 days 9/11/26
1981 Amber Sun Court 5 4 2,461 $604,900 $597,500 $242 44 days 9/11/26
3946 Forever Circle 5 3 3,327 $734,900 $720,000 $216 50 days 9/11/26
4466 S Independence Street 3 3 1,543 $579,000 $579,000 $375 49 days 9/11/26
330 Short Drive 4 3 2,114 $545,000 $525,000 $248 50 days 9/11/26
6302 Emporia Street 4 4 3,067 $899,000 $880,000 $286 50 days 9/11/26
34114 Prairie Loop 3 3 1,326 $500,000 $485,000 $365 53 days 9/11/26
2504 Pine Valley View 6 4 3,742 $799,800 $750,000 $200 55 days 9/11/26
2780 W 25th Avenue Unit 1 3 4 2,201 $865,000 $870,000 $395 56 days 9/11/26
23070 E Del Norte Circle 2 2 2,363 $900,000 $865,000 $366 56 days 9/11/26
5712 W Asbury Place Unit B202 2 2 754 $265,000 $260,000 $344 57 days 9/11/26
1956 Geneva Street 3 2 1,068 $395,000 $400,000 $374 57 days 9/11/26
10449 White Pine Drive 4 4 3,513 $760,000 $755,000 $214 52 days 9/11/26
2415 Chase Street 2 1 850 $400,000 $418,350 $492 61 days 9/11/26
14337 W Exposition Drive 5 5 5,937 $1,250,000 $1,225,000 $206 64 days 9/11/26
8310 Windfall Way 4 3 4,216 $975,000 $959,000 $227 64 days 9/11/26
6771 Steven Street 2 3 1,914 $695,000 $650,000 $339 64 days 9/11/26
9837 W Arizona Avenue 4 3 1,904 $564,000 $564,000 $296 70 days 9/11/26
1930 S Helena Street Unit D 3 3 1,304 $344,000 $344,000 $263 64 days 9/11/26
1311 Emporia Street 2 1 900 $394,900 $390,000 $433 70 days 9/11/26
370 Todd Way 2 2 1,712 $495,000 $467,000 $272 72 days 9/11/26
830 Lake Woodmoor 5 4 3,920 $975,000 $932,500 $237 72 days 9/11/26
37156 Dickerson Run 3 3 7,380 $1,750,000 $1,625,000 $220 77 days 9/11/26
5697 Torrisdale View 2 2 1,698 $485,000 $475,000 $279 77 days 9/11/26
10828 Bears Lair Road 4 2 2,113 $845,000 $815,000 $385 77 days 9/11/26
214 Dorothy Drive 3 2 1,472 $575,000 $575,000 $390 78 days 9/11/26
10074 Charissglen Lane 5 4 5,979 $1,425,000 $1,400,000 $234 84 days 9/11/26
24 Desert Willow Lane 4 3 3,274 $1,350,000 $1,250,000 $381 84 days 9/11/26
120 Highland Drive 3 2 2,262 $439,000 $410,000 $181 85 days 9/11/26
476 S Lafayette Street 3 3 1,752 $799,000 $765,000 $436 85 days 9/11/26
Average: 3.5 2.9 2,296 $702,844 $704,065 $337 82 days
Viewing 1 - 50 of 37416
Viewing 1 - 50 of 37416


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 Real Estate Company The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: